Portsmouth striker Kanu to retire from Nigeria after World Cup
Submitted by tribalfootball.com on Tue, 11/17/2009 - 09:41
Portsmouth striker Nwankwo Kanu says he'll retire from the Nigeria national team after the 2010 World Cup.
The Super Eagles booked their place in the competition with a 3-2 victory over Kenya at the weekend.
He said: "Now we have a chance to go to the World Cup and do well. Our chances are good.
"I will quit after this World Cup. I cannot play when I am 50. I have reached the heights and my aim is to go to the World Cup.
"I thank God that finally after all the fight, all the struggle, all the hard work, we are there."
Read more:
Tribalfootball Store
- home
- News
- Leagues
- A-League
- Argentine Primera División
- English Premier League
- Football League One
- French Ligue 2
- German Bundesliga 2
- Scottish Premier League
- Swiss Challenge League
- Swiss Super League
- Belgian First Division
- Brazil Serie B
- Campeonato Brasileiro Série A
- Chinese Super League
- English Championship
- Eredivisie
- German Bundesliga
- Italian Serie A
- Italian Serie B
- Italian Serie C1
- J-League
- Ligue 1
- MLS
- Portuguese Liga
- Prva HNL
- Russian Premier League
- Segunda División
- Segunda División B
- Spanish Liga
- Super League Greece
- Turkish Super Lig
- transfer news
- Results & Fixtures
- football store
- video games
Results & Fixtures
Matches
| Home | Away | Score | Time |
|---|---|---|---|
| Tue Feb 14th | |||
| Burnley | Barnsley | - | 19:45 |
| Cardiff City | Peterborough United | - | 19:45 |
| Watford | Leicester City | - | 19:45 |
| Birmingham City | Hull City | - | 19:45 |
| West Ham United | Southampton | - | 19:45 |
| Brighton & Hove Albion | Millwall | - | 19:45 |
| Coventry City | Leeds United | - | 19:45 |
| Bristol City | Crystal Palace | - | 19:45 |
| Derby County | Reading | - | 19:45 |
| Portsmouth | Ipswich Town | - | 19:45 |
| Doncaster Rovers | Blackpool | - | 19:45 |
| Middlesbrough | Nottingham Forest | - | 19:45 |
Tables
| Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| West Ham United | 29 | 17 | 5 | 7 | 16 | 56 |
| Southampton | 30 | 16 | 7 | 7 | 22 | 55 |
| Birmingham City | 29 | 14 | 8 | 7 | 20 | 50 |
| Cardiff City | 30 | 13 | 11 | 6 | 12 | 50 |
| Blackpool | 30 | 13 | 10 | 7 | 12 | 49 |
| Hull City | 29 | 15 | 4 | 10 | 6 | 49 |
| Reading | 29 | 14 | 6 | 9 | 10 | 48 |
| Brighton & Hove Albion | 30 | 14 | 6 | 10 | 3 | 48 |
| Middlesbrough | 29 | 12 | 11 | 6 | 3 | 47 |
| Leeds United | 30 | 13 | 6 | 11 | 4 | 45 |
| Burnley | 30 | 13 | 5 | 12 | 6 | 44 |
| Leicester City | 30 | 11 | 9 | 10 | 6 | 42 |
| Derby County | 29 | 12 | 6 | 11 | -3 | 42 |
| Crystal Palace | 29 | 10 | 9 | 10 | -1 | 39 |
| Barnsley | 29 | 11 | 6 | 12 | -4 | 39 |
| Watford | 30 | 9 | 10 | 11 | -8 | 37 |
| Portsmouth | 29 | 9 | 8 | 12 | 2 | 35 |
| Peterborough United | 29 | 9 | 7 | 13 | -2 | 34 |
| Ipswich Town | 29 | 10 | 4 | 15 | -11 | 34 |
| Millwall | 30 | 7 | 9 | 14 | -11 | 30 |
| Bristol City | 30 | 8 | 6 | 16 | -19 | 30 |
| Nottingham Forest | 29 | 7 | 4 | 18 | -24 | 25 |
| Doncaster Rovers | 28 | 6 | 6 | 16 | -22 | 24 |
| Coventry City | 30 | 5 | 7 | 18 | -17 | 22 |
Related Stories
- Feb 13 Tottenham boss Redknapp: England had players to win 2010 World Cup
- Feb 12 Zambia take out first African Cup with win over star-studded Ivory Coast
- Feb 12 Blackpool boss Holloway says Phillips inspired by Arsenal legend Henry
- Feb 12 Villa ace Bent determined to keep England place - even under Redknapp
- Feb 11 Stoke chairman Coates: Capello should've been sacked after World Cup
Popular Stories
- Feb 12 Man Utd's Evra went looking for Liverpool's Suarez at halftime
- Feb 12 Chelsea owner Abramovich rebuilds friendship with Real Madrid's Mourinho
- Feb 13 Man Utd keeper De Gea at centre of Liverpool spit storm
- Feb 13 Abramovich could sack Chelsea boss AVB before Napoli
- Feb 12 Man Utd boss Ferguson blasts: ... and Liverpool tried to blame Evra?!!


Post new comment