FA Cup Second Round Draw
Dependent on first round replays, AFC Wimbledon and the MK Dons could meet in the next round of the FA Cup.
AFC Wimbledon set themselves up in 2002 in response to Wimbledon's move to Milton Keynes.
Another club created due to fan disenchantment, FC United of Manchester, will travel to Brighton or Woking after their dramatic win over Rochdale on Friday.
2nd Round Draw
Sheffield Wednesday v Northampton
Burton/Oxford v Chesterfield
Cambridge/Huddersfield v Macclesfield/Southend
AFC Wimbledon/Ebbsfleet v Stevenage/MK Dons
Hartlepool/Vauxhall Motors v Yeovil
Bury v Stockport/Peterborough
Notts County v Bournemouth
Droylsden v Dagenham & Redbridge/Leyton Orient
Crawley Town v Swindon Town
Brighton/Woking v FC United of Manchester
Southampton v Cheltenham
Torquay v Fleetwood Town/Walsall
Barnet/Charlton v Corby Town/Luton
Colchester v Swindon Supermarine
Hereford v Lincoln
Dartford/Port Vale v Accrington
Wycombe v Chelmsford City
Carlisle v Tamworth
Dover v Brentford/Aldershot
Darlington v York
Ties to be played on the weekend of November 27/28.
Tribal Games
Tribalfootball Store
- home
- News
- Leagues
- A-League
- Argentine Primera División
- English Premier League
- Football League One
- French Ligue 2
- German Bundesliga 2
- Scottish Premier League
- Swiss Challenge League
- Swiss Super League
- Belgian First Division
- Brazil Serie B
- Campeonato Brasileiro Série A
- Chinese Super League
- English Championship
- Eredivisie
- German Bundesliga
- Italian Serie A
- Italian Serie B
- Italian Serie C1
- J-League
- Ligue 1
- MLS
- Portuguese Liga
- Prva HNL
- Russian Premier League
- Segunda División
- Segunda División B
- Spanish Liga
- Super League Greece
- Turkish Super Lig
- transfer news
- Results & Fixtures
- football store
- video games
Results & Fixtures
Matches
| Home | Away | Score | Time |
|---|---|---|---|
| Fri Jan 6th | |||
| Wycombe Wanderers | Huddersfield Town | 0 - 6 | 19:45 |
| Sat Jan 7th | |||
| Scunthorpe United | Sheffield Wednesday | - | 15:00 |
| Carlisle United | Leyton Orient | 4 - 1 | 15:00 |
| Walsall | AFC Bournemouth | 2 - 2 | 15:00 |
| Notts County | Preston North End | - | 15:00 |
| Chesterfield | Exeter City | 0 - 2 | 15:00 |
| Tranmere Rovers | Brentford | 2 - 2 | 15:00 |
| Oldham Athletic | Colchester United | - | 15:00 |
| Sheffield United | Yeovil Town | - | 15:00 |
| Stevenage | Milton Keynes Dons | - | 15:00 |
| Hartlepool United | Rochdale | 2 - 0 | 15:00 |
| Charlton Athletic | Bury | - | 15:00 |
| Wycombe Wanderers | Huddersfield Town | - | 15:00 |
| Tue Jan 10th | |||
| Sheffield United | Yeovil Town | 4 - 0 | 19:45 |
| Tue Jan 24th | |||
| Scunthorpe United | Sheffield Wednesday | 1 - 3 | 19:45 |
| Stevenage | Milton Keynes Dons | 4 - 2 | 19:45 |
| Notts County | Preston North End | 0 - 0 | 19:45 |
| Tue Jan 31st | |||
| Charlton Athletic | Bury | 1 - 1 | 19:45 |
| Tue Feb 28th | |||
| Oldham Athletic | Colchester United | - | 19:45 |
Tables
| Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| Charlton Athletic | 25 | 17 | 6 | 2 | 31 | 57 |
| Charlton Athletic | 31 | 20 | 9 | 2 | 34 | 69 |
| Sheffield United | 30 | 19 | 5 | 6 | 29 | 62 |
| Sheffield United | 26 | 16 | 5 | 5 | 25 | 53 |
| Huddersfield Town | 26 | 13 | 11 | 2 | 27 | 50 |
| Sheffield Wednesday | 32 | 17 | 6 | 9 | 13 | 57 |
| Huddersfield Town | 30 | 14 | 13 | 3 | 27 | 55 |
| Sheffield Wednesday | 25 | 15 | 4 | 6 | 13 | 49 |
| Milton Keynes Dons | 24 | 13 | 7 | 4 | 23 | 46 |
| Milton Keynes Dons | 31 | 15 | 10 | 6 | 26 | 55 |
| Stevenage | 29 | 13 | 9 | 7 | 18 | 48 |
| Stevenage | 25 | 11 | 8 | 6 | 16 | 41 |
| Carlisle United | 30 | 12 | 10 | 8 | -5 | 46 |
| Carlisle United | 25 | 11 | 8 | 6 | 2 | 41 |
| AFC Bournemouth | 32 | 12 | 8 | 12 | 0 | 44 |
| Brentford | 26 | 9 | 10 | 7 | 1 | 37 |
| Brentford | 30 | 11 | 10 | 9 | 6 | 43 |
| AFC Bournemouth | 26 | 10 | 7 | 9 | 0 | 37 |
| Notts County | 31 | 12 | 7 | 12 | 2 | 43 |
| Preston North End | 25 | 10 | 5 | 10 | -4 | 35 |
| Hartlepool United | 31 | 11 | 8 | 12 | 2 | 41 |
| Bury | 25 | 10 | 4 | 11 | -7 | 34 |
| Colchester United | 25 | 8 | 9 | 8 | -4 | 33 |
| Colchester United | 29 | 10 | 9 | 10 | -4 | 39 |
| Preston North End | 30 | 11 | 6 | 13 | -7 | 39 |
| Hartlepool United | 26 | 9 | 6 | 11 | -4 | 33 |
| Notts County | 25 | 9 | 5 | 11 | 2 | 32 |
| Bury | 31 | 11 | 6 | 14 | -11 | 39 |
| Leyton Orient | 30 | 10 | 8 | 12 | -10 | 38 |
| Leyton Orient | 26 | 8 | 8 | 10 | -10 | 32 |
| Oldham Athletic | 28 | 9 | 8 | 11 | -9 | 35 |
| Oldham Athletic | 25 | 8 | 7 | 10 | -5 | 31 |
| Tranmere Rovers | 25 | 8 | 6 | 11 | -4 | 30 |
| Tranmere Rovers | 31 | 8 | 10 | 13 | -6 | 34 |
| Exeter City | 26 | 6 | 8 | 12 | -15 | 26 |
| Yeovil Town | 31 | 8 | 9 | 14 | -13 | 33 |
| Scunthorpe United | 25 | 4 | 12 | 9 | -7 | 24 |
| Exeter City | 32 | 8 | 9 | 15 | -17 | 33 |
| Walsall | 31 | 6 | 13 | 12 | -6 | 31 |
| Walsall | 26 | 4 | 12 | 10 | -7 | 24 |
| Yeovil Town | 26 | 5 | 9 | 12 | -14 | 24 |
| Scunthorpe United | 30 | 6 | 13 | 11 | -7 | 31 |
| Wycombe Wanderers | 26 | 5 | 5 | 16 | -19 | 20 |
| Rochdale | 31 | 6 | 10 | 15 | -22 | 28 |
| Chesterfield | 31 | 6 | 9 | 16 | -16 | 27 |
| Rochdale | 25 | 4 | 8 | 13 | -22 | 20 |
| Chesterfield | 26 | 3 | 8 | 15 | -18 | 17 |
| Wycombe Wanderers | 32 | 7 | 5 | 20 | -24 | 26 |
Related Stories
Popular Stories
- Feb 22 Sneijder ready to follow Mourinho to Chelsea or Tottenham
- Feb 22 Real Madrid star Ronaldo branded "cocky", "bad loser"
- Feb 22 Chelsea MUTINY: Cole goes ballistic at axe
- Feb 22 CAVANI FEVER: Chelsea legend Vialli says "only Rooney better than Cavani"
- Feb 22 Ferguson opens door for Man Utd youngster Pogba


Post new comment