Victoria jets to Finland to be with LA Galaxy star Beckham following surgery
Submitted by tribalfootball.com on Wed, 03/17/2010 - 07:31
Victoria Beckham flew to Finland to be with husband David as he underwent Achilles surgery yesterday.
The England and LA Galaxy midfielder, 34, was operated on by Sakari Orava on Monday. He picked up the injury, which will rule him out of the World Cup, playing for AC Milan at the weekend.
"I'm feeling positive and concentrating on getting back to full fitness over the coming months," said Beckham in a statement.
Read more:
Tribal Games
Tribalfootball Store
- home
- News
- Leagues
- A-League
- Argentine Primera División
- English Premier League
- Football League One
- French Ligue 2
- German Bundesliga 2
- Scottish Premier League
- Swiss Challenge League
- Swiss Super League
- Belgian First Division
- Brazil Serie B
- Campeonato Brasileiro Série A
- Chinese Super League
- English Championship
- Eredivisie
- German Bundesliga
- Italian Serie A
- Italian Serie B
- Italian Serie C1
- J-League
- Ligue 1
- MLS
- Portuguese Liga
- Prva HNL
- Russian Premier League
- Segunda División
- Segunda División B
- Spanish Liga
- Super League Greece
- Turkish Super Lig
- transfer news
- Results & Fixtures
- football store
- video games
Results & Fixtures
Matches
| Home | Away | Score | Time |
|---|---|---|---|
| Tue Jan 31st | |||
| Parma | Juventus | - | 19:45 |
| Cagliari | Roma | - | 23:00 |
| Bologna | Fiorentina | - | 23:00 |
| Novara | Chievo | - | 23:00 |
| Lazio | Milan | - | 23:00 |
| Internazionale | Palermo | - | 23:00 |
| Napoli | Cesena | - | 23:00 |
| Wed Feb 1st | |||
| Parma | Juventus | - | 00:00 |
| Novara | Chievo | - | 00:00 |
| Atalanta | Genoa | - | 17:00 |
| Internazionale | Palermo | 4 - 4 | 19:45 |
| Napoli | Cesena | 0 - 0 | 19:45 |
| Cagliari | Roma | 4 - 2 | 19:45 |
| Udinese | Lecce | 2 - 1 | 19:45 |
| Bologna | Fiorentina | - | 19:45 |
| Lazio | Milan | 2 - 0 | 19:45 |
| Siena | Catania | - | 19:45 |
| Thu Feb 2nd | |||
| Novara | Chievo | 1 - 2 | 19:45 |
| Wed Feb 15th | |||
| Parma | Juventus | - | 17:30 |
| Atalanta | Genoa | - | 17:30 |
| Tue Feb 21st | |||
| Bologna | Fiorentina | - | 17:30 |
| Wed Feb 22nd | |||
| Siena | Catania | - | 17:30 |
Tables
| Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| Milan | 23 | 14 | 5 | 4 | 25 | 47 |
| Juventus | 21 | 12 | 9 | 0 | 20 | 45 |
| Lazio | 23 | 12 | 6 | 5 | 13 | 42 |
| Udinese | 23 | 12 | 5 | 6 | 12 | 41 |
| Internazionale | 23 | 11 | 3 | 9 | 4 | 36 |
| Roma | 23 | 10 | 5 | 8 | 9 | 35 |
| Napoli | 23 | 8 | 10 | 5 | 14 | 34 |
| Palermo | 23 | 9 | 4 | 10 | -1 | 31 |
| Genoa | 22 | 9 | 3 | 10 | -11 | 30 |
| Cagliari | 23 | 7 | 9 | 7 | -2 | 30 |
| Fiorentina | 21 | 7 | 7 | 7 | 4 | 28 |
| Catania | 21 | 6 | 9 | 6 | -2 | 27 |
| Parma | 21 | 7 | 6 | 8 | -7 | 27 |
| Chievo | 23 | 7 | 6 | 10 | -11 | 27 |
| Atalanta | 22 | 7 | 9 | 6 | -2 | 24 |
| Siena | 22 | 5 | 8 | 9 | 0 | 23 |
| Bologna | 21 | 5 | 7 | 9 | -8 | 22 |
| Lecce | 23 | 4 | 6 | 13 | -16 | 18 |
| Cesena | 22 | 4 | 4 | 14 | -19 | 16 |
| Novara | 23 | 3 | 7 | 13 | -22 | 16 |
Related Stories
- Jan 24 Capello refuses to discuss his future after England berth ends
- Feb 15 Arsenal boss Wenger: It's Premier League vs Serie A
- Feb 15 QPR's Taiwo always knew Aquilani would flop at Liverpool
- Feb 15 Vermaelen: Arsenal players excited going to AC Milan
- Feb 15 Publishers put book on backburner for Chelsea captain Terry
Popular Stories
- Feb 14 Ronaldo hands Florentino Real Madrid contract nightmare
- Feb 14 Real Madrid coach Mourinho prepared to replace Casillas with new keeper signing
- Feb 14 Man Utd agreement for Gaitan still watertight with Benfica
- Feb 14 Man City rebel Tevez: Man Utd stars, Ferguson are the BEST!
- Feb 14 Chelsea players attacked AVB, Cech in crisis meeting


Post new comment