Robben insists Bayern Munich have nothing to fear from Man Utd
Submitted by tribalfootball.com on Sat, 03/20/2010 - 05:56
Arjen Robben insists Bayern Munich have nothing to fear from Wayne Rooney or Manchester United.
Bayern have drawn red-hot United in the Champions League quarterfinals.
Former Chelsea winger Robben declared in The Sun: "People talk about Rooney but United are not all about him.
"At Chelsea, I got important wins against United. It will be like a final.
"Bayern has increased its power in Europe, this season could be sensational."
Tribal Games
Tribalfootball Store
- home
- News
- Leagues
- A-League
- Argentine Primera División
- English Premier League
- Football League One
- French Ligue 2
- German Bundesliga 2
- Scottish Premier League
- Swiss Challenge League
- Swiss Super League
- Belgian First Division
- Brazil Serie B
- Campeonato Brasileiro Série A
- Chinese Super League
- English Championship
- Eredivisie
- German Bundesliga
- Italian Serie A
- Italian Serie B
- Italian Serie C1
- J-League
- Ligue 1
- MLS
- Portuguese Liga
- Prva HNL
- Russian Premier League
- Segunda División
- Segunda División B
- Spanish Liga
- Super League Greece
- Turkish Super Lig
- transfer news
- Results & Fixtures
- football store
- video games
Results & Fixtures
Matches
| Home | Away | Score | Time |
|---|---|---|---|
| Fri Feb 17th | |||
| Hoffenheim | Mainz 05 | - | 19:30 |
| Hamburger SV | Werder Bremen | - | 23:00 |
| Freiburg | Bayern München | - | 23:00 |
| Nürnberg | Köln | - | 23:00 |
| Schalke 04 | Wolfsburg | - | 23:00 |
| Kaiserslautern | Borussia M'gladbach | - | 23:00 |
| Hannover 96 | Stuttgart | - | 23:00 |
| Bayer Leverkusen | Augsburg | - | 23:00 |
| Hertha BSC | Borussia Dortmund | - | 23:00 |
| Sat Feb 18th | |||
| Schalke 04 | Wolfsburg | - | 00:00 |
| Hannover 96 | Stuttgart | - | 00:00 |
| Hoffenheim | Mainz 05 | - | 00:00 |
| Nürnberg | Köln | - | 14:30 |
| Hertha BSC | Borussia Dortmund | - | 14:30 |
| Hamburger SV | Werder Bremen | - | 14:30 |
| Kaiserslautern | Borussia M'gladbach | - | 14:30 |
| Bayer Leverkusen | Augsburg | - | 14:30 |
| Freiburg | Bayern München | - | 17:30 |
| Sun Feb 19th | |||
| Schalke 04 | Wolfsburg | - | 14:30 |
| Hannover 96 | Stuttgart | - | 16:30 |
Tables
| Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| Borussia Dortmund | 21 | 14 | 4 | 3 | 32 | 46 |
| Bayern Munchen | 21 | 14 | 2 | 5 | 35 | 44 |
| Borussia M'gladbach | 21 | 13 | 4 | 4 | 22 | 43 |
| Schalke 04 | 21 | 13 | 2 | 6 | 18 | 41 |
| Werder Bremen | 21 | 9 | 6 | 6 | -1 | 33 |
| Bayer Leverkusen | 21 | 8 | 7 | 6 | 0 | 31 |
| Hannover 96 | 21 | 7 | 10 | 4 | -2 | 31 |
| Wolfsburg | 21 | 8 | 3 | 10 | -11 | 27 |
| Stuttgart | 21 | 7 | 5 | 9 | 3 | 26 |
| Hamburger SV | 21 | 6 | 8 | 7 | -8 | 26 |
| Hoffenheim | 21 | 6 | 7 | 8 | -2 | 25 |
| Koln | 21 | 7 | 3 | 11 | -12 | 24 |
| Mainz 05 | 21 | 5 | 8 | 8 | -6 | 23 |
| Nurnberg | 21 | 6 | 4 | 11 | -12 | 22 |
| Hertha BSC | 21 | 4 | 8 | 9 | -11 | 20 |
| Kaiserslautern | 21 | 3 | 9 | 9 | -11 | 18 |
| Augsburg | 21 | 3 | 9 | 9 | -14 | 18 |
| Freiburg | 21 | 4 | 5 | 12 | -20 | 17 |
Related Stories
- Feb 13 Redknapp admits Man Utd ace Rooney now proving big-match performer
- Feb 12 Man Utd ace Rooney: We beat Liverpool and Everton win - a perfect day!
- Feb 12 Man Utd defender Ferdinand: Beating Liverpool like walk in park
- Feb 09 Man Utd fail to keep pace in financial stakes
- Feb 07 Man Utd star Rooney: De Gea fantastic against Chelsea
Popular Stories
- Feb 14 Ronaldo hands Florentino Real Madrid contract nightmare
- Feb 14 Real Madrid coach Mourinho prepared to replace Casillas with new keeper signing
- Feb 14 Man Utd agreement for Gaitan still watertight with Benfica
- Feb 14 Man City rebel Tevez: Man Utd stars, Ferguson are the BEST!
- Feb 14 Chelsea players attacked AVB, Cech in crisis meeting


Comments (5)
Robben, notin to fear?sure?mayb u r already 'fearing' so the subject gets adressed in yr subconscious mind ...
This tells fear, www.trophymanager.com/index.php?ref=22924
Haha Agger. So are you saying 1 man is better than the whole Liverpool team?
Look at the table.
Post new comment