Mancini frustrated as Man City fail to land Mariga
Manchester City boss Roberto Mancini has labelled the ruling that saw McDonald Mariga sign for Inter Milan rather than City because of work permit issues as 'incredible'.
Mancini was left understandably annoyed by the verdict not to allow the Kenya international to move from Parma and thinks City have missed out on a genuine talent.
The City boss told his club's official website: "We had two or three targets but our main aim was to bring Mariga to the club.
"We couldn't see any problems so to have the panel rule against granting him a work permit is, I believe, an incredible decision.
"He is a young player and Kenya's most important footballer and considering he's played in Sweden and Italy for the past six years and with relations between Kenya and Britain strong, I just cannot understand why he had his application refused.
"All the top teams in Italy and many others in Europe wanted him so it is very disappointing when we had agreed a deal."
Tribal Games
Tribalfootball Store
- home
- News
- Leagues
- A-League
- Argentine Primera División
- English Premier League
- Football League One
- French Ligue 2
- German Bundesliga 2
- Scottish Premier League
- Swiss Challenge League
- Swiss Super League
- Belgian First Division
- Brazil Serie B
- Campeonato Brasileiro Série A
- Chinese Super League
- English Championship
- Eredivisie
- German Bundesliga
- Italian Serie A
- Italian Serie B
- Italian Serie C1
- J-League
- Ligue 1
- MLS
- Portuguese Liga
- Prva HNL
- Russian Premier League
- Segunda División
- Segunda División B
- Spanish Liga
- Super League Greece
- Turkish Super Lig
- transfer news
- Results & Fixtures
- football store
- video games
Results & Fixtures
Matches
| Home | Away | Score | Time |
|---|---|---|---|
| Tue Jan 31st | |||
| Parma | Juventus | - | 19:45 |
| Napoli | Cesena | - | 23:00 |
| Cagliari | Roma | - | 23:00 |
| Bologna | Fiorentina | - | 23:00 |
| Novara | Chievo | - | 23:00 |
| Lazio | Milan | - | 23:00 |
| Internazionale | Palermo | - | 23:00 |
| Wed Feb 1st | |||
| Parma | Juventus | - | 00:00 |
| Novara | Chievo | - | 00:00 |
| Atalanta | Genoa | - | 17:00 |
| Internazionale | Palermo | 4 - 4 | 19:45 |
| Napoli | Cesena | 0 - 0 | 19:45 |
| Cagliari | Roma | 4 - 2 | 19:45 |
| Udinese | Lecce | 2 - 1 | 19:45 |
| Bologna | Fiorentina | - | 19:45 |
| Lazio | Milan | 2 - 0 | 19:45 |
| Siena | Catania | - | 19:45 |
| Thu Feb 2nd | |||
| Novara | Chievo | 1 - 2 | 19:45 |
| Wed Feb 15th | |||
| Atalanta | Genoa | - | 17:30 |
| Parma | Juventus | - | 17:30 |
| Tue Feb 21st | |||
| Bologna | Fiorentina | - | 17:30 |
| Wed Feb 22nd | |||
| Siena | Catania | - | 17:30 |
Tables
| Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| Milan | 23 | 14 | 5 | 4 | 25 | 47 |
| Juventus | 21 | 12 | 9 | 0 | 20 | 45 |
| Lazio | 23 | 12 | 6 | 5 | 13 | 42 |
| Udinese | 23 | 12 | 5 | 6 | 12 | 41 |
| Internazionale | 23 | 11 | 3 | 9 | 4 | 36 |
| Roma | 23 | 10 | 5 | 8 | 9 | 35 |
| Napoli | 23 | 8 | 10 | 5 | 14 | 34 |
| Palermo | 23 | 9 | 4 | 10 | -1 | 31 |
| Genoa | 22 | 9 | 3 | 10 | -11 | 30 |
| Cagliari | 23 | 7 | 9 | 7 | -2 | 30 |
| Fiorentina | 21 | 7 | 7 | 7 | 4 | 28 |
| Catania | 21 | 6 | 9 | 6 | -2 | 27 |
| Parma | 21 | 7 | 6 | 8 | -7 | 27 |
| Chievo | 23 | 7 | 6 | 10 | -11 | 27 |
| Atalanta | 22 | 7 | 9 | 6 | -2 | 24 |
| Siena | 22 | 5 | 8 | 9 | 0 | 23 |
| Bologna | 21 | 5 | 7 | 9 | -8 | 22 |
| Lecce | 23 | 4 | 6 | 13 | -16 | 18 |
| Cesena | 22 | 4 | 4 | 14 | -19 | 16 |
| Novara | 23 | 3 | 7 | 13 | -22 | 16 |
Related Stories
Popular Stories
- Feb 14 Ronaldo hands Florentino Real Madrid contract nightmare
- Feb 14 Real Madrid coach Mourinho prepared to replace Casillas with new keeper signing
- Feb 14 Man Utd agreement for Gaitan still watertight with Benfica
- Feb 14 Man City rebel Tevez: Man Utd stars, Ferguson are the BEST!
- Feb 14 Chelsea players attacked AVB, Cech in crisis meeting


Post new comment