Tweet
Man Utd offered Sporting Lisbon keeper Rui Patricio
Submitted by tribalfootball.com on Sun, 09/27/2009 - 11:57
Sporting Lisbon keeper Rui Patricio has been offered to Manchester United.
The News of the World says the 6ft 2in, Portuguese stopper comes straight out of the same school as Great Dane Peter Schmeichel - scoring with a header against FC Twente to put Sporting through to this season's Champions League knockout stages.
Although United boss Sir Alex Ferguson hung his hat on England keeper Ben Foster, 26, being first choice, his high profile errors against Chelsea in the Community Shield, Arsenal and Manchester City are causing concern.
Click here for more Manchester United news and Sir Alex opinion
Read more:
Tribal Games
Tribalfootball Store
- home
- News
- Leagues
- A-League
- Argentine Primera División
- English Premier League
- Football League One
- French Ligue 2
- German Bundesliga 2
- Scottish Premier League
- Swiss Challenge League
- Swiss Super League
- Belgian First Division
- Brazil Serie B
- Campeonato Brasileiro Série A
- Chinese Super League
- English Championship
- Eredivisie
- German Bundesliga
- Italian Serie A
- Italian Serie B
- Italian Serie C1
- J-League
- Ligue 1
- MLS
- Portuguese Liga
- Prva HNL
- Russian Premier League
- Segunda División
- Segunda División B
- Spanish Liga
- Super League Greece
- Turkish Super Lig
- transfer news
- Results & Fixtures
- football store
- video games
Results & Fixtures
Matches
| Home | Away | Score | Time |
|---|---|---|---|
| Sat Feb 11th | |||
| Manchester United | Liverpool | - | 12:45 |
| Everton | Chelsea | - | 15:00 |
| Swansea City | Norwich City | - | 15:00 |
| Aston Villa | Manchester City | - | 15:00 |
| Fulham | Stoke City | - | 15:00 |
| Blackburn Rovers | Queens Park Rangers | - | 15:00 |
| Bolton Wanderers | Wigan Athletic | - | 15:00 |
| Sunderland | Arsenal | - | 15:00 |
| Tottenham Hotspur | Newcastle United | - | 17:30 |
| Sun Feb 12th | |||
| Wolverhampton Wanderers | West Bromwich Albion | - | 13:30 |
| Aston Villa | Manchester City | - | 16:00 |
Tables
| Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| Manchester City | 24 | 18 | 3 | 3 | 44 | 57 |
| Manchester United | 24 | 17 | 4 | 3 | 35 | 55 |
| Tottenham Hotspur | 24 | 15 | 5 | 4 | 19 | 50 |
| Chelsea | 24 | 12 | 7 | 5 | 15 | 43 |
| Newcastle United | 24 | 12 | 6 | 6 | 5 | 42 |
| Arsenal | 24 | 12 | 4 | 8 | 12 | 40 |
| Liverpool | 24 | 10 | 9 | 5 | 7 | 39 |
| Sunderland | 24 | 9 | 6 | 9 | 9 | 33 |
| Norwich City | 24 | 8 | 8 | 8 | -5 | 32 |
| Swansea City | 24 | 7 | 9 | 8 | -3 | 30 |
| Everton | 24 | 8 | 6 | 10 | -3 | 30 |
| Stoke City | 24 | 8 | 6 | 10 | -13 | 30 |
| Aston Villa | 24 | 6 | 10 | 8 | -4 | 28 |
| Fulham | 24 | 6 | 9 | 9 | -6 | 27 |
| West Bromwich Albion | 24 | 7 | 5 | 12 | -10 | 26 |
| Queens Park Rangers | 24 | 5 | 6 | 13 | -16 | 21 |
| Wolverhampton Wanderers | 24 | 5 | 6 | 13 | -17 | 21 |
| Bolton Wanderers | 24 | 6 | 2 | 16 | -21 | 20 |
| Blackburn Rovers | 24 | 4 | 6 | 14 | -20 | 18 |
| Wigan Athletic | 24 | 3 | 7 | 14 | -28 | 16 |
Related Stories
- Jan 27 Chelsea move to beat Arsenal with £3M bid for Man Utd rebel Pogba
- Jan 23 Man Utd boss Ferguson: Important to stay on Man City coat-tails
- Jan 23 Ferguson delighted with "adventurous" Man Utd for Arsenal win
- Jan 14 Man Utd boss Ferguson heaps praise on emerging Man City
- Jan 13 Man Utd boss: Points total needed to win title keeps getting higher
Popular Stories
- Feb 10 Arsenal encouraged in pursuit of Chelsea attacker Sturridge
- Feb 10 CHELSEA SHOCKER: Capello shadow looms large over AVB
- Feb 10 Man Utd boss Ferguson explains snapping up Man City kid Veseli
- Feb 09 Barcelona to include gun trio in bid for Arsenal captain Van Persie
- Feb 10 Benfica announce Man Utd, Man City target Gaitan will be sold

