
ENG | SPA | ITA | GER | AUS | SCO
| Pos | Team | Pts. | Pl. | W. | D. | L. |
|---|---|---|---|---|---|---|
| 1 | Chelsea | 58 | 25 | 18 | 4 | 3 |
| 2 | Manchester United | 56 | 25 | 18 | 2 | 5 |
| 3 | Arsenal | 49 | 25 | 15 | 4 | 6 |
| 4 | Liverpool | 44 | 25 | 13 | 5 | 7 |
| 5 | Manchester City | 44 | 24 | 12 | 8 | 4 |


ENG | SPA | ITA | GER | AUS | SCO
| Pos | Team | Pts. | Pl. | W. | D. | L. |
|---|---|---|---|---|---|---|
| 1 | Chelsea | 58 | 25 | 18 | 4 | 3 |
| 2 | Manchester United | 56 | 25 | 18 | 2 | 5 |
| 3 | Arsenal | 49 | 25 | 15 | 4 | 6 |
| 4 | Liverpool | 44 | 25 | 13 | 5 | 7 |
| 5 | Manchester City | 44 | 24 | 12 | 8 | 4 |
| Pos | Team | Pts. | Pl. | W. | D. | L. |
|---|---|---|---|---|---|---|
| 1 | Barcelona | 55 | 21 | 17 | 4 | 0 |
| 2 | Real Madrid | 50 | 21 | 16 | 2 | 3 |
| 3 | Valencia | 42 | 21 | 12 | 6 | 3 |
| 4 | Real Mallorca | 37 | 21 | 11 | 4 | 6 |
| 5 | Sevilla | 36 | 21 | 11 | 3 | 7 |
| Pos | Team | Pts. | Pl. | W. | D. | L. |
|---|---|---|---|---|---|---|
| 1 | Inter Milan | 52 | 22 | 16 | 4 | 2 |
| 2 | Roma | 44 | 23 | 13 | 5 | 5 |
| 3 | AC Milan | 42 | 22 | 12 | 6 | 4 |
| 4 | Napoli | 38 | 23 | 10 | 8 | 5 |
| 5 | Palermo | 37 | 23 | 10 | 7 | 6 |
| Pos | Team | Pts. | Pl. | W. | D. | L. |
|---|---|---|---|---|---|---|
| 1 | Bayer Leverkusen | 45 | 21 | 12 | 9 | 0 |
| 2 | Bayern Munich | 45 | 21 | 13 | 6 | 2 |
| 3 | Schalke 04 | 42 | 21 | 12 | 6 | 3 |
| 4 | Hamburg SV | 36 | 21 | 9 | 9 | 3 |
| 5 | Borussia Dortmund | 36 | 21 | 10 | 6 | 5 |
| Pos | Team | Pts. | Pl. | W. | D. | L. |
|---|---|---|---|---|---|---|
| 1 | Melbourne | 47 | 26 | 14 | 5 | 7 |
| 2 | Sydney | 45 | 26 | 14 | 3 | 9 |
| 3 | Gold Coast | 44 | 26 | 13 | 5 | 8 |
| 4 | Wellington | 37 | 26 | 9 | 10 | 7 |
| 5 | Perth | 36 | 26 | 10 | 6 | 10 |

