Wednesday planning decision over new Bristol City stadium
Bristol City boss Gary Johnson reckons on Wednesday the Championship club will learn whether they have got the go-ahead for a new stadium.
Johnson will be in attendance at College Green when the Bristol City Council Planning Committee make their decision on whether a new 30,000 seater stadium at Ashton Vale is given the green light.
He told the club's official website: "This is D-Day for the club. We're trying to build something long-term here, something for the future and a new stadium is vital for those plans. We have everything else in place - the team's doing well, the chairman is backing us and we have new training facilities but the one major piece of the puzzle, our home, doesn't fit.
"There are financial considerations but also ones that affect us every day. The new stadium can bring in new fans, give us better facilities, help attract top new players and much more besides."
Meanwhile, City have reported record losses of £6.56million for the year ending May 31 2009.
Tribal Games
Tribalfootball Store
- home
- News
- Leagues
- A-League
- Argentine Primera División
- English Premier League
- Football League One
- French Ligue 2
- German Bundesliga 2
- Scottish Premier League
- Swiss Challenge League
- Swiss Super League
- Belgian First Division
- Brazil Serie B
- Campeonato Brasileiro Série A
- Chinese Super League
- English Championship
- Eredivisie
- German Bundesliga
- Italian Serie A
- Italian Serie B
- Italian Serie C1
- J-League
- Ligue 1
- MLS
- Portuguese Liga
- Prva HNL
- Russian Premier League
- Segunda División
- Segunda División B
- Spanish Liga
- Super League Greece
- Turkish Super Lig
- transfer news
- Results & Fixtures
- football store
- video games
Results & Fixtures
Matches
| Home | Away | Score | Time |
|---|---|---|---|
| Tue Feb 14th | |||
| Portsmouth | Ipswich Town | - | 19:45 |
| Doncaster Rovers | Blackpool | - | 19:45 |
| Middlesbrough | Nottingham Forest | - | 19:45 |
| Burnley | Barnsley | - | 19:45 |
| Cardiff City | Peterborough United | - | 19:45 |
| Watford | Leicester City | - | 19:45 |
| Birmingham City | Hull City | - | 19:45 |
| West Ham United | Southampton | - | 19:45 |
| Brighton & Hove Albion | Millwall | - | 19:45 |
| Coventry City | Leeds United | - | 19:45 |
| Bristol City | Crystal Palace | - | 19:45 |
| Derby County | Reading | - | 19:45 |
Tables
| Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| West Ham United | 29 | 17 | 5 | 7 | 16 | 56 |
| Southampton | 30 | 16 | 7 | 7 | 22 | 55 |
| Birmingham City | 29 | 14 | 8 | 7 | 20 | 50 |
| Cardiff City | 30 | 13 | 11 | 6 | 12 | 50 |
| Blackpool | 30 | 13 | 10 | 7 | 12 | 49 |
| Hull City | 29 | 15 | 4 | 10 | 6 | 49 |
| Reading | 29 | 14 | 6 | 9 | 10 | 48 |
| Brighton & Hove Albion | 30 | 14 | 6 | 10 | 3 | 48 |
| Middlesbrough | 29 | 12 | 11 | 6 | 3 | 47 |
| Leeds United | 30 | 13 | 6 | 11 | 4 | 45 |
| Burnley | 30 | 13 | 5 | 12 | 6 | 44 |
| Leicester City | 30 | 11 | 9 | 10 | 6 | 42 |
| Derby County | 29 | 12 | 6 | 11 | -3 | 42 |
| Crystal Palace | 29 | 10 | 9 | 10 | -1 | 39 |
| Barnsley | 29 | 11 | 6 | 12 | -4 | 39 |
| Watford | 30 | 9 | 10 | 11 | -8 | 37 |
| Portsmouth | 29 | 9 | 8 | 12 | 2 | 35 |
| Peterborough United | 29 | 9 | 7 | 13 | -2 | 34 |
| Ipswich Town | 29 | 10 | 4 | 15 | -11 | 34 |
| Millwall | 30 | 7 | 9 | 14 | -11 | 30 |
| Bristol City | 30 | 8 | 6 | 16 | -19 | 30 |
| Nottingham Forest | 29 | 7 | 4 | 18 | -24 | 25 |
| Doncaster Rovers | 28 | 6 | 6 | 16 | -22 | 24 |
| Coventry City | 30 | 5 | 7 | 18 | -17 | 22 |
Related Stories
Popular Stories
- Feb 14 Ronaldo hands Florentino Real Madrid contract nightmare
- Feb 14 Real Madrid coach Mourinho prepared to replace Casillas with new keeper signing
- Feb 13 Liverpool owners feel they must part ways with Suarez
- Feb 14 Man City rebel Tevez: Man Utd stars, Ferguson are the BEST!
- Feb 14 Chelsea players attacked AVB, Cech in crisis meeting


Post new comment