Tottenham boss Redknapp: Bale would be going to World Cup if English
Tottenham boss Harry Redknapp has no doubts Gareth Bale would be going to the World Cup with England - if not for his Welsh passport.
With first-choice left back Ashley Cole injured and Steven Gerrard not a natural on the left wing, Bale's ability to do an effective job in either position would be of great benefit to England coach Fabio Capello.
Redknapp said: "If he was English, he'd be in the England team, for sure, because he could solve two problems. He's on a march now. He's a lot tougher and he had that stigma of God knows how many games without being on the winning side at Tottenham."
Setting that record of 24 matches without a victory could not have done much for the confidence and neither did nasty ankle, foot and knee injuries.
"He's only a boy still and you expect so much from them," said Redknapp. "There was a spell when he used to get a little knock and he'd lie on the floor in training every day.
"Now he's different. He looks hard, he looks stronger, he's bigger, he's filled out, he's lightning quick, he's 6ft 2in and he heads it. He takes people on and he's a great crosser of the ball. It's all there."
Like this article on 
Tribalfootball Store
- home
- News
- Leagues
- A-League
- Argentine Primera División
- English Premier League
- Football League One
- French Ligue 2
- German Bundesliga 2
- Scottish Premier League
- Swiss Challenge League
- Swiss Super League
- Belgian First Division
- Brazil Serie B
- Campeonato Brasileiro Série A
- Chinese Super League
- English Championship
- Eredivisie
- German Bundesliga
- Italian Serie A
- Italian Serie B
- Italian Serie C1
- J-League
- Ligue 1
- MLS
- Portuguese Liga
- Prva HNL
- Russian Premier League
- Segunda División
- Segunda División B
- Spanish Liga
- Super League Greece
- Turkish Super Lig
- transfer news
- Results & Fixtures
- football store
- video games
Results & Fixtures
Matches
| Home | Away | Score | Time |
|---|---|---|---|
| Sat Feb 4th | |||
| Arsenal | Blackburn Rovers | - | 13:00 |
| Queens Park Rangers | Wolverhampton Wanderers | - | 15:00 |
| Stoke City | Sunderland | - | 15:00 |
| Newcastle United | Aston Villa | - | 15:00 |
| West Bromwich Albion | Swansea City | - | 15:00 |
| Chelsea | Manchester United | - | 15:00 |
| Norwich City | Bolton Wanderers | - | 15:00 |
| Wigan Athletic | Everton | - | 15:00 |
| Liverpool | Tottenham Hotspur | - | 15:00 |
| Manchester City | Fulham | - | 17:30 |
| Sun Feb 5th | |||
| Newcastle United | Aston Villa | - | 13:30 |
| Chelsea | Manchester United | - | 16:00 |
| Mon Feb 6th | |||
| Liverpool | Tottenham Hotspur | - | 20:00 |
Tables
| Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| Manchester City | 23 | 17 | 3 | 3 | 41 | 54 |
| Manchester United | 23 | 17 | 3 | 3 | 35 | 54 |
| Tottenham Hotspur | 23 | 15 | 4 | 4 | 19 | 49 |
| Chelsea | 23 | 12 | 6 | 5 | 15 | 42 |
| Newcastle United | 23 | 11 | 6 | 6 | 4 | 39 |
| Liverpool | 23 | 10 | 8 | 5 | 7 | 38 |
| Arsenal | 23 | 11 | 4 | 8 | 6 | 37 |
| Sunderland | 23 | 8 | 6 | 9 | 8 | 30 |
| Stoke City | 23 | 8 | 6 | 9 | -12 | 30 |
| Everton | 23 | 8 | 5 | 10 | -3 | 29 |
| Norwich City | 23 | 7 | 8 | 8 | -7 | 29 |
| Aston Villa | 23 | 6 | 10 | 7 | -3 | 28 |
| Fulham | 23 | 6 | 9 | 8 | -3 | 27 |
| Swansea City | 23 | 6 | 9 | 8 | -4 | 27 |
| West Bromwich Albion | 23 | 7 | 5 | 11 | -9 | 26 |
| Queens Park Rangers | 23 | 5 | 6 | 12 | -15 | 21 |
| Bolton Wanderers | 23 | 6 | 2 | 15 | -19 | 20 |
| Blackburn Rovers | 23 | 4 | 6 | 13 | -14 | 18 |
| Wolverhampton Wanderers | 23 | 4 | 6 | 13 | -18 | 18 |
| Wigan Athletic | 23 | 3 | 6 | 14 | -28 | 15 |

Post new comment