Sunderland striker Bent star-struck by Brazil
Sunderland striker Darren Bent has hinted he was star-struck by Brazil on Saturday.
Bent struggled to make an impact for England in the 1-0 defeat.
He said: “It was nice to get back in the squad and play against Brazil. It is every player's dream to play for their country, but to play against a team of the calibre of Brazil was special.
“It was good from start to finish, from meeting up at Watford, to going to Qatar and playing in their stadium. Playing against Brazil was a spectacle. You don’t realise how good they are until you play against them. You see them on TV and think they are good but when you play them, it is wow, what players these guys really are.
“For me Kaka was fantastic, Luis Fabiano was brilliant. They are top players and you see why they play for the likes Real Madrid. It was nice to get 60 minutes, I’d have liked longer.”
Tribal Games
Tribalfootball Store
- home
- News
- Leagues
- A-League
- Argentine Primera División
- English Premier League
- Football League One
- French Ligue 2
- German Bundesliga 2
- Scottish Premier League
- Swiss Challenge League
- Swiss Super League
- Belgian First Division
- Brazil Serie B
- Campeonato Brasileiro Série A
- Chinese Super League
- English Championship
- Eredivisie
- German Bundesliga
- Italian Serie A
- Italian Serie B
- Italian Serie C1
- J-League
- Ligue 1
- MLS
- Portuguese Liga
- Prva HNL
- Russian Premier League
- Segunda División
- Segunda División B
- Spanish Liga
- Super League Greece
- Turkish Super Lig
- transfer news
- Results & Fixtures
- football store
- video games
Results & Fixtures
Matches
| Home | Away | Score | Time |
|---|---|---|---|
| Sat Feb 11th | |||
| Manchester United | Liverpool | 2 - 1 | 12:45 |
| Everton | Chelsea | 2 - 0 | 15:00 |
| Swansea City | Norwich City | 2 - 3 | 15:00 |
| Aston Villa | Manchester City | - | 15:00 |
| Fulham | Stoke City | 2 - 1 | 15:00 |
| Blackburn Rovers | Queens Park Rangers | 3 - 2 | 15:00 |
| Bolton Wanderers | Wigan Athletic | 1 - 2 | 15:00 |
| Sunderland | Arsenal | 1 - 2 | 15:00 |
| Tottenham Hotspur | Newcastle United | 5 - 0 | 17:30 |
| Sun Feb 12th | |||
| Wolverhampton Wanderers | West Bromwich Albion | 1 - 5 | 13:30 |
| Aston Villa | Manchester City | 0 - 1 | 16:00 |
Tables
| Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| Manchester City | 25 | 19 | 3 | 3 | 45 | 60 |
| Manchester United | 25 | 18 | 4 | 3 | 36 | 58 |
| Tottenham Hotspur | 25 | 16 | 5 | 4 | 24 | 53 |
| Arsenal | 25 | 13 | 4 | 8 | 13 | 43 |
| Chelsea | 25 | 12 | 7 | 6 | 13 | 43 |
| Newcastle United | 25 | 12 | 6 | 7 | 0 | 42 |
| Liverpool | 25 | 10 | 9 | 6 | 6 | 39 |
| Norwich City | 25 | 9 | 8 | 8 | -4 | 35 |
| Sunderland | 25 | 9 | 6 | 10 | 8 | 33 |
| Everton | 25 | 9 | 6 | 10 | -1 | 33 |
| Swansea City | 25 | 7 | 9 | 9 | -4 | 30 |
| Fulham | 25 | 7 | 9 | 9 | -5 | 30 |
| Stoke City | 25 | 8 | 6 | 11 | -14 | 30 |
| West Bromwich Albion | 25 | 8 | 5 | 12 | -6 | 29 |
| Aston Villa | 25 | 6 | 10 | 9 | -5 | 28 |
| Queens Park Rangers | 25 | 5 | 6 | 14 | -17 | 21 |
| Blackburn Rovers | 25 | 5 | 6 | 14 | -19 | 21 |
| Wolverhampton Wanderers | 25 | 5 | 6 | 14 | -21 | 21 |
| Bolton Wanderers | 25 | 6 | 2 | 17 | -22 | 20 |
| Wigan Athletic | 25 | 4 | 7 | 14 | -27 | 19 |
Related Stories
Popular Stories
- Feb 12 Man Utd's Evra went looking for Liverpool's Suarez at halftime
- Feb 12 Chelsea owner Abramovich rebuilds friendship with Real Madrid's Mourinho
- Feb 13 Man Utd keeper De Gea at centre of Liverpool spit storm
- Feb 12 Man Utd boss Ferguson blasts: ... and Liverpool tried to blame Evra?!!
- Feb 12 Liverpool's Suarez tweets after Evra controversy: Everything is not as it seems


Post new comment