Sheffield United worried about Montgomery injury
Submitted by tribalfootball.com on Tue, 10/06/2009 - 07:29
Sheffield United boss Kevin Blackwell is extremely worried about the recent injury sustained by midfielder Nick Montgomery.
The 27-year old hurt his knee in the 1-1 draw with Doncaster Rovers on the weekend and Blackwell is hoping for the best possible result.
"Monty's done his knee. We're not sure about the severity of it, but it doesn't look good,” the Blades boss said.
"His knee is in a brace. He running one way and his knee got knocked the other side and he said his knee felt all wobbly and loose just before half-time.
"So it's not a good sign. Please God it's not what we think it is."
Read more:
Tribal Games
Tribalfootball Store
- home
- News
- Leagues
- A-League
- Argentine Primera División
- English Premier League
- Football League One
- French Ligue 2
- German Bundesliga 2
- Scottish Premier League
- Swiss Challenge League
- Swiss Super League
- Belgian First Division
- Brazil Serie B
- Campeonato Brasileiro Série A
- Chinese Super League
- English Championship
- Eredivisie
- German Bundesliga
- Italian Serie A
- Italian Serie B
- Italian Serie C1
- J-League
- Ligue 1
- MLS
- Portuguese Liga
- Prva HNL
- Russian Premier League
- Segunda División
- Segunda División B
- Spanish Liga
- Super League Greece
- Turkish Super Lig
- transfer news
- Results & Fixtures
- football store
- video games
Results & Fixtures
Matches
| Home | Away | Score | Time |
|---|---|---|---|
| Tue Feb 14th | |||
| Huddersfield Town | Sheffield United | - | 19:45 |
| Colchester United | Brentford | - | 19:45 |
| Preston North End | Hartlepool United | - | 19:45 |
| Wycombe Wanderers | Yeovil Town | - | 19:45 |
| Oldham Athletic | Walsall | - | 19:45 |
| Scunthorpe United | Rochdale | - | 19:45 |
| Carlisle United | Tranmere Rovers | - | 19:45 |
| Bury | Chesterfield | - | 19:45 |
| Charlton Athletic | Milton Keynes Dons | - | 19:45 |
| AFC Bournemouth | Leyton Orient | - | 19:45 |
| Sheffield Wednesday | Stevenage | - | 19:45 |
| Notts County | Exeter City | - | 19:45 |
Tables
| Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| Charlton Athletic | 25 | 17 | 6 | 2 | 31 | 57 |
| Charlton Athletic | 28 | 19 | 7 | 2 | 33 | 64 |
| Sheffield Wednesday | 29 | 17 | 6 | 6 | 16 | 57 |
| Sheffield United | 26 | 16 | 5 | 5 | 25 | 53 |
| Huddersfield Town | 26 | 13 | 11 | 2 | 27 | 50 |
| Huddersfield Town | 29 | 14 | 13 | 2 | 28 | 55 |
| Sheffield United | 27 | 16 | 5 | 6 | 24 | 53 |
| Sheffield Wednesday | 25 | 15 | 4 | 6 | 13 | 49 |
| Milton Keynes Dons | 24 | 13 | 7 | 4 | 23 | 46 |
| Milton Keynes Dons | 28 | 13 | 10 | 5 | 21 | 49 |
| Stevenage | 27 | 12 | 9 | 6 | 18 | 45 |
| Stevenage | 25 | 11 | 8 | 6 | 16 | 41 |
| Carlisle United | 25 | 11 | 8 | 6 | 2 | 41 |
| Carlisle United | 28 | 12 | 9 | 7 | -1 | 45 |
| AFC Bournemouth | 29 | 12 | 7 | 10 | 2 | 43 |
| Brentford | 26 | 9 | 10 | 7 | 1 | 37 |
| Brentford | 28 | 10 | 10 | 8 | 3 | 40 |
| AFC Bournemouth | 26 | 10 | 7 | 9 | 0 | 37 |
| Bury | 28 | 11 | 5 | 12 | -9 | 38 |
| Preston North End | 25 | 10 | 5 | 10 | -4 | 35 |
| Notts County | 28 | 10 | 7 | 11 | 3 | 37 |
| Bury | 25 | 10 | 4 | 11 | -7 | 34 |
| Colchester United | 25 | 8 | 9 | 8 | -4 | 33 |
| Hartlepool United | 28 | 10 | 7 | 11 | 0 | 37 |
| Colchester United | 27 | 9 | 9 | 9 | -4 | 36 |
| Hartlepool United | 26 | 9 | 6 | 11 | -4 | 33 |
| Notts County | 25 | 9 | 5 | 11 | 2 | 32 |
| Preston North End | 28 | 10 | 6 | 12 | -7 | 36 |
| Leyton Orient | 28 | 9 | 8 | 11 | -9 | 35 |
| Leyton Orient | 26 | 8 | 8 | 10 | -10 | 32 |
| Oldham Athletic | 25 | 8 | 7 | 10 | -5 | 31 |
| Oldham Athletic | 26 | 8 | 8 | 10 | -5 | 32 |
| Tranmere Rovers | 29 | 8 | 8 | 13 | -6 | 32 |
| Tranmere Rovers | 25 | 8 | 6 | 11 | -4 | 30 |
| Yeovil Town | 29 | 6 | 9 | 14 | -15 | 27 |
| Exeter City | 26 | 6 | 8 | 12 | -15 | 26 |
| Scunthorpe United | 25 | 4 | 12 | 9 | -7 | 24 |
| Exeter City | 29 | 6 | 9 | 14 | -18 | 27 |
| Wycombe Wanderers | 29 | 7 | 5 | 17 | -18 | 26 |
| Walsall | 26 | 4 | 12 | 10 | -7 | 24 |
| Yeovil Town | 26 | 5 | 9 | 12 | -14 | 24 |
| Walsall | 28 | 4 | 13 | 11 | -8 | 25 |
| Wycombe Wanderers | 26 | 5 | 5 | 16 | -19 | 20 |
| Scunthorpe United | 27 | 4 | 13 | 10 | -9 | 25 |
| Rochdale | 25 | 4 | 8 | 13 | -22 | 20 |
| Rochdale | 28 | 5 | 9 | 14 | -22 | 24 |
| Chesterfield | 29 | 5 | 8 | 16 | -17 | 23 |
| Chesterfield | 26 | 3 | 8 | 15 | -18 | 17 |
Related Stories
Popular Stories
- Feb 09 Barcelona to include gun trio in bid for Arsenal captain Van Persie
- Feb 09 Real Madrid boss Mourinho in tentative contact with Man City
- Feb 08 Real Madrid's Higuain closer to Chelsea thanks to brother's foul-mouthed tirade
- Feb 08 Arsenal boss Wenger open to replacing Mourinho at Real Madrid
- Feb 09 Tension rises as Abramovich spends third consecutive day at Chelsea


Post new comment