Sheff Utd urged to stand by banned keeper Kenny
Midfielder Stephen Quinn has is asking Sheffield United to stand by stopper Paddy Kenny as his career hangs in the balance.
The 31-year-old saw his appeal against a nine-month ban for failing a drugs test rejected by the Football Association.
Kenny tested positive after the Championship play-off clash with Preston last summer, but has always maintained he took the banned substance unwittingly in a cold remedy.
The Republic of Ireland international cannot even train with the Blades until his suspension ends in April.
Quinn hopes Kenny, who has been at Bramall Lane since 2002, will be offered fresh terms by the club despite his lengthy absence.
Quinn said: "It is a terrible time for Paddy and I feel so sorry for him.
"The least the club could do is stick by him."
Like this article on 
Tribal Games
Tribalfootball Store
- home
- News
- Leagues
- A-League
- Argentine Primera División
- English Premier League
- Football League One
- French Ligue 2
- German Bundesliga 2
- Scottish Premier League
- Swiss Challenge League
- Swiss Super League
- Belgian First Division
- Brazil Serie B
- Campeonato Brasileiro Série A
- Chinese Super League
- English Championship
- Eredivisie
- German Bundesliga
- Italian Serie A
- Italian Serie B
- Italian Serie C1
- J-League
- Ligue 1
- MLS
- Portuguese Liga
- Prva HNL
- Russian Premier League
- Segunda División
- Segunda División B
- Spanish Liga
- Super League Greece
- Turkish Super Lig
- transfer news
- Results & Fixtures
- football store
- video games
Results & Fixtures
Matches
| Home | Away | Score | Time |
|---|---|---|---|
| Sat Feb 4th | |||
| AFC Bournemouth | Exeter City | - | 15:00 |
| Sheffield Wednesday | Yeovil Town | - | 15:00 |
| Colchester United | Sheffield United | - | 15:00 |
| Huddersfield Town | Milton Keynes Dons | - | 15:00 |
| Scunthorpe United | Walsall | - | 15:00 |
| Bury | Hartlepool United | - | 15:00 |
| Charlton Athletic | Rochdale | - | 15:00 |
| Oldham Athletic | Leyton Orient | - | 15:00 |
| Notts County | Stevenage | - | 15:00 |
| Carlisle United | Chesterfield | - | 15:00 |
| Wycombe Wanderers | Tranmere Rovers | - | 15:00 |
| Preston North End | Brentford | - | 15:00 |
| Tue Feb 7th | |||
| AFC Bournemouth | Exeter City | - | 19:45 |
| Tue Feb 28th | |||
| Bury | Hartlepool United | - | 19:45 |
Tables
| Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| Charlton Athletic | 28 | 19 | 7 | 2 | 33 | 64 |
| Charlton Athletic | 25 | 17 | 6 | 2 | 31 | 57 |
| Sheffield United | 26 | 16 | 5 | 5 | 25 | 53 |
| Huddersfield Town | 28 | 14 | 12 | 2 | 28 | 54 |
| Sheffield Wednesday | 28 | 16 | 6 | 6 | 15 | 54 |
| Huddersfield Town | 26 | 13 | 11 | 2 | 27 | 50 |
| Sheffield United | 27 | 16 | 5 | 6 | 24 | 53 |
| Sheffield Wednesday | 25 | 15 | 4 | 6 | 13 | 49 |
| Milton Keynes Dons | 24 | 13 | 7 | 4 | 23 | 46 |
| Milton Keynes Dons | 27 | 13 | 9 | 5 | 21 | 48 |
| Stevenage | 25 | 11 | 8 | 6 | 16 | 41 |
| Stevenage | 27 | 12 | 9 | 6 | 18 | 45 |
| Carlisle United | 27 | 11 | 9 | 7 | -2 | 42 |
| Carlisle United | 25 | 11 | 8 | 6 | 2 | 41 |
| Brentford | 28 | 10 | 10 | 8 | 3 | 40 |
| Brentford | 26 | 9 | 10 | 7 | 1 | 37 |
| AFC Bournemouth | 26 | 10 | 7 | 9 | 0 | 37 |
| AFC Bournemouth | 28 | 11 | 7 | 10 | 0 | 40 |
| Bury | 28 | 11 | 5 | 12 | -9 | 38 |
| Preston North End | 25 | 10 | 5 | 10 | -4 | 35 |
| Bury | 25 | 10 | 4 | 11 | -7 | 34 |
| Notts County | 28 | 10 | 7 | 11 | 3 | 37 |
| Hartlepool United | 28 | 10 | 7 | 11 | 0 | 37 |
| Colchester United | 25 | 8 | 9 | 8 | -4 | 33 |
| Hartlepool United | 26 | 9 | 6 | 11 | -4 | 33 |
| Colchester United | 27 | 9 | 9 | 9 | -4 | 36 |
| Notts County | 25 | 9 | 5 | 11 | 2 | 32 |
| Preston North End | 28 | 10 | 6 | 12 | -7 | 36 |
| Leyton Orient | 28 | 9 | 8 | 11 | -9 | 35 |
| Leyton Orient | 26 | 8 | 8 | 10 | -10 | 32 |
| Oldham Athletic | 26 | 8 | 8 | 10 | -5 | 32 |
| Oldham Athletic | 25 | 8 | 7 | 10 | -5 | 31 |
| Tranmere Rovers | 28 | 8 | 8 | 12 | -5 | 32 |
| Tranmere Rovers | 25 | 8 | 6 | 11 | -4 | 30 |
| Exeter City | 26 | 6 | 8 | 12 | -15 | 26 |
| Yeovil Town | 28 | 6 | 9 | 13 | -14 | 27 |
| Exeter City | 28 | 6 | 9 | 13 | -16 | 27 |
| Scunthorpe United | 25 | 4 | 12 | 9 | -7 | 24 |
| Walsall | 26 | 4 | 12 | 10 | -7 | 24 |
| Walsall | 28 | 4 | 13 | 11 | -8 | 25 |
| Scunthorpe United | 27 | 4 | 13 | 10 | -9 | 25 |
| Yeovil Town | 26 | 5 | 9 | 12 | -14 | 24 |
| Wycombe Wanderers | 26 | 5 | 5 | 16 | -19 | 20 |
| Rochdale | 28 | 5 | 9 | 14 | -22 | 24 |
| Rochdale | 25 | 4 | 8 | 13 | -22 | 20 |
| Chesterfield | 28 | 5 | 8 | 15 | -16 | 23 |
| Chesterfield | 26 | 3 | 8 | 15 | -18 | 17 |
| Wycombe Wanderers | 28 | 6 | 5 | 17 | -19 | 23 |

Post new comment