Noble demands West Ham fans come good
Mark Noble has called on West Ham United fans to roar them up the table.
The midfielder felt Upton Park's crowd played a key role in their victory over Aston Villa in midweek.
"The confidence is up for Everton," said Noble, who enjoyed his own return to form against Villa. "It will be fantastic if they [the crowd] get behind us and drive us on to another win. It was so emotionally charged because we needed the win so much. It was brilliant and now, hopefully, we can kick on. It is an unbelievable feeling when you score a goal like that. You just feel like crying.
"The crowd were unbelievable and they didn't get on our backs. That is what we need with what we are going through at the moment. I feel I have got a right to say that because I am a West Ham fan and I have been brought up round here."
Tribal Games
Tribalfootball Store
- home
- News
- Leagues
- A-League
- Argentine Primera División
- English Premier League
- Football League One
- French Ligue 2
- German Bundesliga 2
- Scottish Premier League
- Swiss Challenge League
- Swiss Super League
- Belgian First Division
- Brazil Serie B
- Campeonato Brasileiro Série A
- Chinese Super League
- English Championship
- Eredivisie
- German Bundesliga
- Italian Serie A
- Italian Serie B
- Italian Serie C1
- J-League
- Ligue 1
- MLS
- Portuguese Liga
- Prva HNL
- Russian Premier League
- Segunda División
- Segunda División B
- Spanish Liga
- Super League Greece
- Turkish Super Lig
- transfer news
- Results & Fixtures
- football store
- video games
Results & Fixtures
Matches
| Home | Away | Score | Time |
|---|---|---|---|
| Sat Feb 11th | |||
| Manchester United | Liverpool | - | 12:45 |
| Everton | Chelsea | - | 15:00 |
| Swansea City | Norwich City | - | 15:00 |
| Aston Villa | Manchester City | - | 15:00 |
| Fulham | Stoke City | - | 15:00 |
| Blackburn Rovers | Queens Park Rangers | - | 15:00 |
| Bolton Wanderers | Wigan Athletic | - | 15:00 |
| Sunderland | Arsenal | - | 15:00 |
| Tottenham Hotspur | Newcastle United | - | 17:30 |
| Sun Feb 12th | |||
| Wolverhampton Wanderers | West Bromwich Albion | - | 13:30 |
| Aston Villa | Manchester City | - | 16:00 |
Tables
| Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| Manchester City | 24 | 18 | 3 | 3 | 44 | 57 |
| Manchester United | 24 | 17 | 4 | 3 | 35 | 55 |
| Tottenham Hotspur | 24 | 15 | 5 | 4 | 19 | 50 |
| Chelsea | 24 | 12 | 7 | 5 | 15 | 43 |
| Newcastle United | 24 | 12 | 6 | 6 | 5 | 42 |
| Arsenal | 24 | 12 | 4 | 8 | 12 | 40 |
| Liverpool | 24 | 10 | 9 | 5 | 7 | 39 |
| Sunderland | 24 | 9 | 6 | 9 | 9 | 33 |
| Norwich City | 24 | 8 | 8 | 8 | -5 | 32 |
| Swansea City | 24 | 7 | 9 | 8 | -3 | 30 |
| Everton | 24 | 8 | 6 | 10 | -3 | 30 |
| Stoke City | 24 | 8 | 6 | 10 | -13 | 30 |
| Aston Villa | 24 | 6 | 10 | 8 | -4 | 28 |
| Fulham | 24 | 6 | 9 | 9 | -6 | 27 |
| West Bromwich Albion | 24 | 7 | 5 | 12 | -10 | 26 |
| Queens Park Rangers | 24 | 5 | 6 | 13 | -16 | 21 |
| Wolverhampton Wanderers | 24 | 5 | 6 | 13 | -17 | 21 |
| Bolton Wanderers | 24 | 6 | 2 | 16 | -21 | 20 |
| Blackburn Rovers | 24 | 4 | 6 | 14 | -20 | 18 |
| Wigan Athletic | 24 | 3 | 7 | 14 | -28 | 16 |
Related Stories
Popular Stories
- Feb 09 Barcelona to include gun trio in bid for Arsenal captain Van Persie
- Feb 09 Real Madrid boss Mourinho in tentative contact with Man City
- Feb 08 Real Madrid's Higuain closer to Chelsea thanks to brother's foul-mouthed tirade
- Feb 08 Arsenal boss Wenger open to replacing Mourinho at Real Madrid
- Feb 09 Tension rises as Abramovich spends third consecutive day at Chelsea


Post new comment