No loan moves for Sheffield United
Submitted by tribalfootball.com on Fri, 10/16/2009 - 07:28
Sheffield United boss Kevin Blackwell has ruled out loan moves for Michael Tonge and Gary McSheffrey.
The Blades manager admits he is keen on the duo but will not make any rash moves as injury has ravaged his playing list, preferring to use the loanees he currently has at his disposal.
"Tonge and McSheffrey are two names I have considered and I won't dismiss them as possibilities, but I already have six loanees available and can only play five,” Blackwell said.
"As virtually all of them are fit out of 12 players who are training they would have to play anyway - or I would have to shuffle things around again.
"If I can get some of the strikers fit soon I might then look at a midfield loan."
Read more:
Tribal Games
Tribalfootball Store
- home
- News
- Leagues
- A-League
- Argentine Primera División
- English Premier League
- Football League One
- French Ligue 2
- German Bundesliga 2
- Scottish Premier League
- Swiss Challenge League
- Swiss Super League
- Belgian First Division
- Brazil Serie B
- Campeonato Brasileiro Série A
- Chinese Super League
- English Championship
- Eredivisie
- German Bundesliga
- Italian Serie A
- Italian Serie B
- Italian Serie C1
- J-League
- Ligue 1
- MLS
- Portuguese Liga
- Prva HNL
- Russian Premier League
- Segunda División
- Segunda División B
- Spanish Liga
- Super League Greece
- Turkish Super Lig
- transfer news
- Results & Fixtures
- football store
- video games
Results & Fixtures
Matches
| Home | Away | Score | Time |
|---|---|---|---|
| Tue Feb 14th | |||
| Bury | Chesterfield | - | 19:45 |
| Charlton Athletic | Milton Keynes Dons | - | 19:45 |
| AFC Bournemouth | Leyton Orient | - | 19:45 |
| Sheffield Wednesday | Stevenage | - | 19:45 |
| Notts County | Exeter City | - | 19:45 |
| Huddersfield Town | Sheffield United | - | 19:45 |
| Colchester United | Brentford | - | 19:45 |
| Preston North End | Hartlepool United | - | 19:45 |
| Wycombe Wanderers | Yeovil Town | - | 19:45 |
| Oldham Athletic | Walsall | - | 19:45 |
| Scunthorpe United | Rochdale | - | 19:45 |
| Carlisle United | Tranmere Rovers | - | 19:45 |
Tables
| Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| Charlton Athletic | 25 | 17 | 6 | 2 | 31 | 57 |
| Charlton Athletic | 28 | 19 | 7 | 2 | 33 | 64 |
| Sheffield Wednesday | 30 | 17 | 6 | 7 | 15 | 57 |
| Sheffield United | 26 | 16 | 5 | 5 | 25 | 53 |
| Huddersfield Town | 26 | 13 | 11 | 2 | 27 | 50 |
| Sheffield United | 28 | 17 | 5 | 6 | 27 | 56 |
| Huddersfield Town | 29 | 14 | 13 | 2 | 28 | 55 |
| Sheffield Wednesday | 25 | 15 | 4 | 6 | 13 | 49 |
| Milton Keynes Dons | 24 | 13 | 7 | 4 | 23 | 46 |
| Milton Keynes Dons | 28 | 13 | 10 | 5 | 21 | 49 |
| Stevenage | 27 | 12 | 9 | 6 | 18 | 45 |
| Stevenage | 25 | 11 | 8 | 6 | 16 | 41 |
| Carlisle United | 25 | 11 | 8 | 6 | 2 | 41 |
| Carlisle United | 28 | 12 | 9 | 7 | -1 | 45 |
| AFC Bournemouth | 30 | 12 | 8 | 10 | 2 | 44 |
| Brentford | 26 | 9 | 10 | 7 | 1 | 37 |
| Brentford | 28 | 10 | 10 | 8 | 3 | 40 |
| AFC Bournemouth | 26 | 10 | 7 | 9 | 0 | 37 |
| Preston North End | 25 | 10 | 5 | 10 | -4 | 35 |
| Hartlepool United | 29 | 10 | 8 | 11 | 0 | 38 |
| Bury | 28 | 11 | 5 | 12 | -9 | 38 |
| Bury | 25 | 10 | 4 | 11 | -7 | 34 |
| Notts County | 28 | 10 | 7 | 11 | 3 | 37 |
| Colchester United | 25 | 8 | 9 | 8 | -4 | 33 |
| Colchester United | 27 | 9 | 9 | 9 | -4 | 36 |
| Hartlepool United | 26 | 9 | 6 | 11 | -4 | 33 |
| Notts County | 25 | 9 | 5 | 11 | 2 | 32 |
| Preston North End | 28 | 10 | 6 | 12 | -7 | 36 |
| Leyton Orient | 28 | 9 | 8 | 11 | -9 | 35 |
| Leyton Orient | 26 | 8 | 8 | 10 | -10 | 32 |
| Oldham Athletic | 25 | 8 | 7 | 10 | -5 | 31 |
| Oldham Athletic | 26 | 8 | 8 | 10 | -5 | 32 |
| Tranmere Rovers | 29 | 8 | 8 | 13 | -6 | 32 |
| Tranmere Rovers | 25 | 8 | 6 | 11 | -4 | 30 |
| Exeter City | 30 | 7 | 9 | 14 | -17 | 30 |
| Exeter City | 26 | 6 | 8 | 12 | -15 | 26 |
| Yeovil Town | 29 | 6 | 9 | 14 | -15 | 27 |
| Scunthorpe United | 25 | 4 | 12 | 9 | -7 | 24 |
| Wycombe Wanderers | 30 | 7 | 5 | 18 | -21 | 26 |
| Walsall | 26 | 4 | 12 | 10 | -7 | 24 |
| Yeovil Town | 26 | 5 | 9 | 12 | -14 | 24 |
| Walsall | 28 | 4 | 13 | 11 | -8 | 25 |
| Wycombe Wanderers | 26 | 5 | 5 | 16 | -19 | 20 |
| Scunthorpe United | 27 | 4 | 13 | 10 | -9 | 25 |
| Rochdale | 25 | 4 | 8 | 13 | -22 | 20 |
| Rochdale | 28 | 5 | 9 | 14 | -22 | 24 |
| Chesterfield | 29 | 5 | 8 | 16 | -17 | 23 |
| Chesterfield | 26 | 3 | 8 | 15 | -18 | 17 |
Related Stories
Popular Stories
- Feb 13 Liverpool owners feel they must part ways with Suarez
- Feb 14 Real Madrid coach Mourinho prepared to replace Casillas with new keeper signing
- Feb 14 Chelsea players "don't care" if Villas-Boas faces sack
- Feb 13 Abramovich could sack Chelsea boss AVB before Napoli
- Feb 12 Man Utd's Evra went looking for Liverpool's Suarez at halftime


Post new comment