New York Red Bulls to hold international matches
As part of The Football World Series, the New York Red Bulls will host international teams at Red Bull Arena this summer.
In recent years, the Football World Series has featured Liverpool, Porto, Arsenal, Ajax, A.C. Milan, Manchester United, Boca Juniors, Lazio, Atletico Madrid and others.
As part of next year’s event, games will be played in New Jersey, Amsterdam, Dubai and Shanghai and the Red Bulls have signed on as the American base.
“Bringing the Football World Series to Red Bull Arena fulfills one our commitments of bringing top international matches to the New York area,” the Red Bull New York managing director Erik Stover said in a statement. “Having the Red Bulls participate in the tournament will give us the opportunity to compete against some of the top clubs in the world.”
The 2010 version of the tournament will be held after the World Cup, most likely in late July and early August.
Like this article on 
Tribal Games
Tribalfootball Store
- home
- News
- Leagues
- A-League
- Argentine Primera División
- English Premier League
- Football League One
- French Ligue 2
- German Bundesliga 2
- Scottish Premier League
- Swiss Challenge League
- Swiss Super League
- Belgian First Division
- Brazil Serie B
- Campeonato Brasileiro Série A
- Chinese Super League
- English Championship
- Eredivisie
- German Bundesliga
- Italian Serie A
- Italian Serie B
- Italian Serie C1
- J-League
- Ligue 1
- MLS
- Portuguese Liga
- Prva HNL
- Russian Premier League
- Segunda División
- Segunda División B
- Spanish Liga
- Super League Greece
- Turkish Super Lig
- transfer news
- Results & Fixtures
- football store
- video games
Results & Fixtures
Matches
| Home | Away | Score | Time |
|---|---|---|---|
| Sat Feb 4th | |||
| Arsenal | Blackburn Rovers | - | 13:00 |
| West Bromwich Albion | Swansea City | - | 15:00 |
| Chelsea | Manchester United | - | 15:00 |
| Norwich City | Bolton Wanderers | - | 15:00 |
| Wigan Athletic | Everton | - | 15:00 |
| Liverpool | Tottenham Hotspur | - | 15:00 |
| Queens Park Rangers | Wolverhampton Wanderers | - | 15:00 |
| Stoke City | Sunderland | - | 15:00 |
| Newcastle United | Aston Villa | - | 15:00 |
| Manchester City | Fulham | - | 17:30 |
| Sun Feb 5th | |||
| Newcastle United | Aston Villa | - | 13:30 |
| Chelsea | Manchester United | - | 16:00 |
| Mon Feb 6th | |||
| Liverpool | Tottenham Hotspur | - | 20:00 |
Tables
| Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| Manchester City | 23 | 17 | 3 | 3 | 41 | 54 |
| Manchester United | 23 | 17 | 3 | 3 | 35 | 54 |
| Tottenham Hotspur | 23 | 15 | 4 | 4 | 19 | 49 |
| Chelsea | 23 | 12 | 6 | 5 | 15 | 42 |
| Newcastle United | 23 | 11 | 6 | 6 | 4 | 39 |
| Liverpool | 23 | 10 | 8 | 5 | 7 | 38 |
| Arsenal | 23 | 11 | 4 | 8 | 6 | 37 |
| Sunderland | 23 | 8 | 6 | 9 | 8 | 30 |
| Stoke City | 23 | 8 | 6 | 9 | -12 | 30 |
| Everton | 23 | 8 | 5 | 10 | -3 | 29 |
| Norwich City | 23 | 7 | 8 | 8 | -7 | 29 |
| Aston Villa | 23 | 6 | 10 | 7 | -3 | 28 |
| Fulham | 23 | 6 | 9 | 8 | -3 | 27 |
| Swansea City | 23 | 6 | 9 | 8 | -4 | 27 |
| West Bromwich Albion | 23 | 7 | 5 | 11 | -9 | 26 |
| Queens Park Rangers | 23 | 5 | 6 | 12 | -15 | 21 |
| Bolton Wanderers | 23 | 6 | 2 | 15 | -19 | 20 |
| Blackburn Rovers | 23 | 4 | 6 | 13 | -14 | 18 |
| Wolverhampton Wanderers | 23 | 4 | 6 | 13 | -18 | 18 |
| Wigan Athletic | 23 | 3 | 6 | 14 | -28 | 15 |

Post new comment