Middlesbrough chief Lamb: O'Neil will not leave
Submitted by tribalfootball.com on Mon, 01/05/2009 - 23:46
Middlesbrough chief Keith Lamb insists midfielder Gary O'Neil will not be moving to Portsmouth.
O'Neil is understood to be unsettled after a difficult first season in the north-east, although Boro have rejected suggestions that he too has handed in his own transfer request amid suggestions he could return to Portsmouth.
Lamb said: "We have not received a transfer request from Gary, but if we did receive one it would be rejected, as would any offer from another club.
"We believe that this squad of players is strong enough to substantially improve our league position and we are committed to keeping the squad together."
Read more:
Tribal Games
Tribalfootball Store
- home
- News
- Leagues
- A-League
- Argentine Primera División
- English Premier League
- Football League One
- French Ligue 2
- German Bundesliga 2
- Scottish Premier League
- Swiss Challenge League
- Swiss Super League
- Belgian First Division
- Brazil Serie B
- Campeonato Brasileiro Série A
- Chinese Super League
- English Championship
- Eredivisie
- German Bundesliga
- Italian Serie A
- Italian Serie B
- Italian Serie C1
- J-League
- Ligue 1
- MLS
- Portuguese Liga
- Prva HNL
- Russian Premier League
- Segunda División
- Segunda División B
- Spanish Liga
- Super League Greece
- Turkish Super Lig
- transfer news
- Results & Fixtures
- football store
- video games
Results & Fixtures
Matches
| Home | Away | Score | Time |
|---|---|---|---|
| Tue Feb 14th | |||
| West Ham United | Southampton | - | 19:45 |
| Brighton & Hove Albion | Millwall | - | 19:45 |
| Coventry City | Leeds United | - | 19:45 |
| Bristol City | Crystal Palace | - | 19:45 |
| Derby County | Reading | - | 19:45 |
| Portsmouth | Ipswich Town | - | 19:45 |
| Doncaster Rovers | Blackpool | - | 19:45 |
| Middlesbrough | Nottingham Forest | - | 19:45 |
| Burnley | Barnsley | - | 19:45 |
| Cardiff City | Peterborough United | - | 19:45 |
| Watford | Leicester City | - | 19:45 |
| Birmingham City | Hull City | - | 19:45 |
Tables
| Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| West Ham United | 29 | 17 | 5 | 7 | 16 | 56 |
| Southampton | 30 | 16 | 7 | 7 | 22 | 55 |
| Birmingham City | 29 | 14 | 8 | 7 | 20 | 50 |
| Cardiff City | 30 | 13 | 11 | 6 | 12 | 50 |
| Blackpool | 30 | 13 | 10 | 7 | 12 | 49 |
| Hull City | 29 | 15 | 4 | 10 | 6 | 49 |
| Reading | 29 | 14 | 6 | 9 | 10 | 48 |
| Brighton & Hove Albion | 30 | 14 | 6 | 10 | 3 | 48 |
| Middlesbrough | 29 | 12 | 11 | 6 | 3 | 47 |
| Leeds United | 30 | 13 | 6 | 11 | 4 | 45 |
| Burnley | 30 | 13 | 5 | 12 | 6 | 44 |
| Leicester City | 30 | 11 | 9 | 10 | 6 | 42 |
| Derby County | 29 | 12 | 6 | 11 | -3 | 42 |
| Crystal Palace | 29 | 10 | 9 | 10 | -1 | 39 |
| Barnsley | 29 | 11 | 6 | 12 | -4 | 39 |
| Watford | 30 | 9 | 10 | 11 | -8 | 37 |
| Portsmouth | 29 | 9 | 8 | 12 | 2 | 35 |
| Peterborough United | 29 | 9 | 7 | 13 | -2 | 34 |
| Ipswich Town | 29 | 10 | 4 | 15 | -11 | 34 |
| Millwall | 30 | 7 | 9 | 14 | -11 | 30 |
| Bristol City | 30 | 8 | 6 | 16 | -19 | 30 |
| Nottingham Forest | 29 | 7 | 4 | 18 | -24 | 25 |
| Doncaster Rovers | 28 | 6 | 6 | 16 | -22 | 24 |
| Coventry City | 30 | 5 | 7 | 18 | -17 | 22 |
Related Stories
- Jan 23 Portsmouth winger Williams in Aston Villa sights
- Jan 18 Everton No2 Round happy for Yakubu over Blackburn scoring form
- Feb 14 Barnsley swoop for released Swansea winger Cotterill
- Feb 13 Portsmouth to enter administration for second year running
- Feb 13 Portsmouth receive parachute money early to ease concerns
Popular Stories
- Feb 13 Liverpool owners feel they must part ways with Suarez
- Feb 13 Abramovich could sack Chelsea boss AVB before Napoli
- Feb 14 Chelsea players "don't care" if Villas-Boas faces sack
- Feb 14 Real Madrid coach Mourinho prepared to replace Casillas with new keeper signing
- Feb 12 Man Utd's Evra went looking for Liverpool's Suarez at halftime


Post new comment