Megson admits more changes needed at Bolton
Bolton Wanderers boss Gary Megson is enjoying his time at the Reebok.
Megson has been in charge for just over two years and admits it had taken time to remould the side to his liking.
"I didn't realise it (the anniversary) was today - I knew it was around here," Megson said. "But it's not really something you look back on and say 'this has happened, that has happened'.
"It is a terrific club to work for, terrific people that I work for and with.
"There were a lot of problems that needed sorting out initially but I think that's normal when things change.
"It needed to change but what we don't have is the financial clout to be able to change it as quickly or readily as we like - we still haven't, there are still things in there that I know I have to do and want to do, and I wanted to do them two years ago.
"But we haven't got what (Manchester) City have got - when they need to make changes they can go out and do it their way. We have to do it a little more slowly."
Tribal Games
Tribalfootball Store
- home
- News
- Leagues
- A-League
- Argentine Primera División
- English Premier League
- Football League One
- French Ligue 2
- German Bundesliga 2
- Scottish Premier League
- Swiss Challenge League
- Swiss Super League
- Belgian First Division
- Brazil Serie B
- Campeonato Brasileiro Série A
- Chinese Super League
- English Championship
- Eredivisie
- German Bundesliga
- Italian Serie A
- Italian Serie B
- Italian Serie C1
- J-League
- Ligue 1
- MLS
- Portuguese Liga
- Prva HNL
- Russian Premier League
- Segunda División
- Segunda División B
- Spanish Liga
- Super League Greece
- Turkish Super Lig
- transfer news
- Results & Fixtures
- football store
- video games
Results & Fixtures
Matches
| Home | Away | Score | Time |
|---|---|---|---|
| Sat Feb 11th | |||
| Manchester United | Liverpool | 2 - 1 | 12:45 |
| Everton | Chelsea | 2 - 0 | 15:00 |
| Swansea City | Norwich City | 2 - 3 | 15:00 |
| Aston Villa | Manchester City | - | 15:00 |
| Fulham | Stoke City | 2 - 1 | 15:00 |
| Blackburn Rovers | Queens Park Rangers | 3 - 2 | 15:00 |
| Bolton Wanderers | Wigan Athletic | 1 - 2 | 15:00 |
| Sunderland | Arsenal | 1 - 2 | 15:00 |
| Tottenham Hotspur | Newcastle United | 5 - 0 | 17:30 |
| Sun Feb 12th | |||
| Wolverhampton Wanderers | West Bromwich Albion | 1 - 5 | 13:30 |
| Aston Villa | Manchester City | - | 16:00 |
Tables
| Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| Manchester United | 25 | 18 | 4 | 3 | 36 | 58 |
| Manchester City | 24 | 18 | 3 | 3 | 44 | 57 |
| Tottenham Hotspur | 25 | 16 | 5 | 4 | 24 | 53 |
| Arsenal | 25 | 13 | 4 | 8 | 13 | 43 |
| Chelsea | 25 | 12 | 7 | 6 | 13 | 43 |
| Newcastle United | 25 | 12 | 6 | 7 | 0 | 42 |
| Liverpool | 25 | 10 | 9 | 6 | 6 | 39 |
| Norwich City | 25 | 9 | 8 | 8 | -4 | 35 |
| Sunderland | 25 | 9 | 6 | 10 | 8 | 33 |
| Everton | 25 | 9 | 6 | 10 | -1 | 33 |
| Swansea City | 25 | 7 | 9 | 9 | -4 | 30 |
| Fulham | 25 | 7 | 9 | 9 | -5 | 30 |
| Stoke City | 25 | 8 | 6 | 11 | -14 | 30 |
| Aston Villa | 24 | 6 | 10 | 8 | -4 | 28 |
| West Bromwich Albion | 24 | 7 | 5 | 12 | -10 | 26 |
| Wolverhampton Wanderers | 24 | 5 | 6 | 13 | -17 | 21 |
| Queens Park Rangers | 25 | 5 | 6 | 14 | -17 | 21 |
| Blackburn Rovers | 25 | 5 | 6 | 14 | -19 | 21 |
| Bolton Wanderers | 25 | 6 | 2 | 17 | -22 | 20 |
| Wigan Athletic | 25 | 4 | 7 | 14 | -27 | 19 |
Related Stories
Popular Stories
- Feb 12 Man Utd's Evra went looking for Liverpool's Suarez at halftime
- Feb 12 Chelsea owner Abramovich rebuilds friendship with Real Madrid's Mourinho
- Feb 12 Liverpool's Suarez tweets after Evra controversy: Everything is not as it seems
- Feb 12 Man Utd boss Ferguson blasts: ... and Liverpool tried to blame Evra?!!
- Feb 12 Man Utd boss Ferguson admits interest in Ajax star Eriksen


Post new comment