Jedinak determined to bounce back from Crystal Palace disappointment
Mile Jedinak hopes Crystal Palace can fight back after experiencing major disappointment in the Carling Cup on Tuesday night.
The Eagles lost a heartbreaking penalty shootout in the semi-final against Cardiff City which denied them a place in the February 26 final at Wembley and Jedinak is determined to overcome that frustration.
"It's pretty hard to take. When Cardiff hit the bar right at the end, you think maybe it's destined to be your day, but penalties is an ugly way to lose.
"It was brave, gallant, all those things but we couldn't really hit them on the counter. This has to be a motivation - it'll be good to see how we react to such a disappointment.
“We have to take it in our stride and kick on to the play-offs. It would show incredible character if we can get over this and still get to Wembley another way.""Agonising sums it up, it's heartbreaking, I really don't remember ever feeling so gutted," he said.
Tribal Games
Tribalfootball Store
- home
- News
- Leagues
- A-League
- Argentine Primera División
- English Premier League
- Football League One
- French Ligue 2
- German Bundesliga 2
- Scottish Premier League
- Swiss Challenge League
- Swiss Super League
- Belgian First Division
- Brazil Serie B
- Campeonato Brasileiro Série A
- Chinese Super League
- English Championship
- Eredivisie
- German Bundesliga
- Italian Serie A
- Italian Serie B
- Italian Serie C1
- J-League
- Ligue 1
- MLS
- Portuguese Liga
- Prva HNL
- Russian Premier League
- Segunda División
- Segunda División B
- Spanish Liga
- Super League Greece
- Turkish Super Lig
- transfer news
- Results & Fixtures
- football store
- video games
Results & Fixtures
Matches
| Home | Away | Score | Time |
|---|---|---|---|
| Thu Feb 23rd | |||
| Derby County | Leicester City | - | 19:45 |
| Sat Feb 25th | |||
| West Ham United | Crystal Palace | - | 12:45 |
| Derby County | Leicester City | - | 15:00 |
| Portsmouth | Leeds United | - | 15:00 |
| Doncaster Rovers | Peterborough United | - | 15:00 |
| Birmingham City | Nottingham Forest | - | 15:00 |
| Middlesbrough | Reading | - | 15:00 |
| Bristol City | Blackpool | - | 15:00 |
| Cardiff City | Hull City | - | 15:00 |
| Brighton & Hove Albion | Ipswich Town | - | 15:00 |
| Coventry City | Barnsley | - | 15:00 |
| Watford | Southampton | - | 15:00 |
| Burnley | Millwall | - | 15:00 |
| Tue Mar 13th | |||
| Cardiff City | Hull City | - | 19:45 |
Tables
| Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| West Ham United | 31 | 18 | 6 | 7 | 19 | 60 |
| Southampton | 32 | 17 | 8 | 7 | 26 | 59 |
| Birmingham City | 31 | 15 | 9 | 7 | 22 | 54 |
| Reading | 31 | 16 | 6 | 9 | 12 | 54 |
| Cardiff City | 32 | 14 | 11 | 7 | 11 | 53 |
| Middlesbrough | 31 | 14 | 11 | 6 | 6 | 53 |
| Blackpool | 32 | 14 | 10 | 8 | 11 | 52 |
| Hull City | 31 | 15 | 6 | 10 | 6 | 51 |
| Brighton & Hove Albion | 32 | 14 | 8 | 10 | 3 | 50 |
| Leeds United | 32 | 14 | 6 | 12 | 4 | 48 |
| Burnley | 32 | 14 | 5 | 13 | 7 | 47 |
| Crystal Palace | 31 | 11 | 10 | 10 | 3 | 43 |
| Leicester City | 31 | 11 | 9 | 11 | 5 | 42 |
| Barnsley | 32 | 12 | 6 | 14 | -6 | 42 |
| Derby County | 31 | 12 | 6 | 13 | -8 | 42 |
| Ipswich Town | 31 | 12 | 4 | 15 | -7 | 40 |
| Watford | 32 | 10 | 10 | 12 | -11 | 40 |
| Peterborough United | 31 | 10 | 7 | 14 | -1 | 37 |
| Portsmouth | 31 | 9 | 8 | 14 | -1 | 35 |
| Millwall | 32 | 7 | 10 | 15 | -13 | 31 |
| Bristol City | 32 | 8 | 7 | 17 | -22 | 31 |
| Nottingham Forest | 31 | 8 | 4 | 19 | -23 | 28 |
| Coventry City | 32 | 6 | 7 | 19 | -18 | 25 |
| Doncaster Rovers | 30 | 6 | 6 | 18 | -25 | 24 |
Related Stories
- Feb 20 Liverpool’s Bellamy, Tottenham’s Bale, Arsenal’s Ramsey all named in Wales squad for Speed memorial
- Feb 14 Ex-Rangers, Cardiff defender Vidmar appointed to AIS role
- Feb 06 Newcastle boss Pardew made check on Middlesbrough defender Rhys Williams
- Jan 26 Liverpool hero Bellamy excited facing Cardiff at Wembley
- Jan 24 CARLING CUP Semi-Final second leg: Penalty shoot-out sends Cardiff to Wembley


Post new comment