Former Reds star Ince welcomes Hargreaves return
Milton Keynes Dons boss Paul Ince, believes the return of Owen Hargreaves should be welcomed by both Manchester United and England fans.
The former red Devils midfield enforcer told Press Association Sport: "Sir Alex Ferguson must feel he's worth it to persist with him for such a long time, he's a fantastic player.
"I like the way he plays and he has been missed at Man United and England. If you get him fit it'll be like having a new player, not only for Manchester United but for England as well."
Hargreaves has required two operations in order to rid him of the tendinitis problem and United boss Sir Alex Ferguson believes he could be fit for the Champions League clash against Wolfsburg in a week's time.
"He's been out for so long that it's nice to see him back on the pitch where he belongs," concluded Ince.
Tribal Games
Tribalfootball Store
- home
- News
- Leagues
- A-League
- Argentine Primera División
- English Premier League
- Football League One
- French Ligue 2
- German Bundesliga 2
- Scottish Premier League
- Swiss Challenge League
- Swiss Super League
- Belgian First Division
- Brazil Serie B
- Campeonato Brasileiro Série A
- Chinese Super League
- English Championship
- Eredivisie
- German Bundesliga
- Italian Serie A
- Italian Serie B
- Italian Serie C1
- J-League
- Ligue 1
- MLS
- Portuguese Liga
- Prva HNL
- Russian Premier League
- Segunda División
- Segunda División B
- Spanish Liga
- Super League Greece
- Turkish Super Lig
- transfer news
- Results & Fixtures
- football store
- video games
Results & Fixtures
Matches
| Home | Away | Score | Time |
|---|---|---|---|
| Sat Feb 11th | |||
| Manchester United | Liverpool | 2 - 1 | 12:45 |
| Fulham | Stoke City | 2 - 1 | 15:00 |
| Blackburn Rovers | Queens Park Rangers | 3 - 2 | 15:00 |
| Bolton Wanderers | Wigan Athletic | 1 - 2 | 15:00 |
| Sunderland | Arsenal | 1 - 2 | 15:00 |
| Everton | Chelsea | 2 - 0 | 15:00 |
| Swansea City | Norwich City | 2 - 3 | 15:00 |
| Aston Villa | Manchester City | - | 15:00 |
| Tottenham Hotspur | Newcastle United | 5 - 0 | 17:30 |
| Sun Feb 12th | |||
| Wolverhampton Wanderers | West Bromwich Albion | 1 - 5 | 13:30 |
| Aston Villa | Manchester City | 0 - 1 | 16:00 |
Tables
| Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| Manchester City | 25 | 19 | 3 | 3 | 45 | 60 |
| Manchester United | 25 | 18 | 4 | 3 | 36 | 58 |
| Tottenham Hotspur | 25 | 16 | 5 | 4 | 24 | 53 |
| Arsenal | 25 | 13 | 4 | 8 | 13 | 43 |
| Chelsea | 25 | 12 | 7 | 6 | 13 | 43 |
| Newcastle United | 25 | 12 | 6 | 7 | 0 | 42 |
| Liverpool | 25 | 10 | 9 | 6 | 6 | 39 |
| Norwich City | 25 | 9 | 8 | 8 | -4 | 35 |
| Sunderland | 25 | 9 | 6 | 10 | 8 | 33 |
| Everton | 25 | 9 | 6 | 10 | -1 | 33 |
| Swansea City | 25 | 7 | 9 | 9 | -4 | 30 |
| Fulham | 25 | 7 | 9 | 9 | -5 | 30 |
| Stoke City | 25 | 8 | 6 | 11 | -14 | 30 |
| West Bromwich Albion | 25 | 8 | 5 | 12 | -6 | 29 |
| Aston Villa | 25 | 6 | 10 | 9 | -5 | 28 |
| Queens Park Rangers | 25 | 5 | 6 | 14 | -17 | 21 |
| Blackburn Rovers | 25 | 5 | 6 | 14 | -19 | 21 |
| Wolverhampton Wanderers | 25 | 5 | 6 | 14 | -21 | 21 |
| Bolton Wanderers | 25 | 6 | 2 | 17 | -22 | 20 |
| Wigan Athletic | 25 | 4 | 7 | 14 | -27 | 19 |
Related Stories
- Feb 15 Chicharito aiming for Man Utd start against Ajax
- Feb 15 Ferguson: Man Utd stability allows me to plan three years ahead
- Feb 15 Man Utd boss Ferguson: Player power out of control
- Feb 14 No guarantee of first team place for West Ham new-boy Morrison
- Feb 14 Player power is on the increase claims Man Utd boss Fergie
Popular Stories
- Feb 14 Ronaldo hands Florentino Real Madrid contract nightmare
- Feb 14 Real Madrid coach Mourinho prepared to replace Casillas with new keeper signing
- Feb 14 Man Utd agreement for Gaitan still watertight with Benfica
- Feb 14 Man City rebel Tevez: Man Utd stars, Ferguson are the BEST!
- Feb 14 Chelsea players attacked AVB, Cech in crisis meeting


Post new comment