Fiorentina legend Batistuta denies reports of chronic knee problems
Submitted by tribalfootball.com
on Thu, 08/11/2011 - 23:37
Fiorentina legend Gabriel Batistuta denies reports he is physically struggling due to playing injuries.
There were reports the former Barcelona and AS Roma striker could not walk because of knee problems.
“I know what people are saying in Italy, but I’m doing well,” the Roma Scudetto winner underlined.
“A lot of people are worried about my health, but I’m fine. The people I met in Florence a month ago can confirm that.
“I can walk without any problems and I even played golf with Italy boss Cesare Prandelli,” he continued.
“My knees have never really given me any great problems, even if I have had difficulties with my ankles.
“I don’t play football anymore, but I walk, run, and enjoy myself playing polo and golf.”
Read more:
Tribal Games
Tribalfootball Store
- home
- News
- Leagues
- A-League
- Argentine Primera División
- English Premier League
- Football League One
- French Ligue 2
- German Bundesliga 2
- Scottish Premier League
- Swiss Challenge League
- Swiss Super League
- Belgian First Division
- Brazil Serie B
- Campeonato Brasileiro Série A
- Chinese Super League
- English Championship
- Eredivisie
- German Bundesliga
- Italian Serie A
- Italian Serie B
- Italian Serie C1
- J-League
- Ligue 1
- MLS
- Portuguese Liga
- Prva HNL
- Russian Premier League
- Segunda División
- Segunda División B
- Spanish Liga
- Super League Greece
- Turkish Super Lig
- transfer news
- Results & Fixtures
- football store
- video games
Results & Fixtures
Matches
| Home | Away | Score | Time |
|---|---|---|---|
| Sat Feb 25th | |||
| Genoa | Parma | - | 17:00 |
| Milan | Juventus | - | 19:45 |
| Bologna | Udinese | - | 23:00 |
| Catania | Novara | - | 23:00 |
| Siena | Palermo | - | 23:00 |
| Lazio | Fiorentina | - | 23:00 |
| Atalanta | Roma | - | 23:00 |
| Napoli | Internazionale | - | 23:00 |
| Sun Feb 26th | |||
| Milan | Juventus | - | 00:00 |
| Genoa | Parma | - | 00:00 |
| Chievo | Cesena | - | 14:00 |
| Cagliari | Lecce | - | 14:00 |
| Atalanta | Roma | - | 14:00 |
| Catania | Novara | - | 14:00 |
| Siena | Palermo | - | 14:00 |
| Lazio | Fiorentina | - | 19:45 |
| Bologna | Udinese | - | 19:45 |
| Napoli | Internazionale | - | 19:45 |
Tables
| Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| Milan | 24 | 15 | 5 | 4 | 27 | 50 |
| Juventus | 23 | 13 | 10 | 0 | 22 | 49 |
| Udinese | 24 | 12 | 6 | 6 | 12 | 42 |
| Lazio | 24 | 12 | 6 | 6 | 9 | 42 |
| Roma | 24 | 11 | 5 | 8 | 10 | 38 |
| Napoli | 24 | 9 | 10 | 5 | 17 | 37 |
| Internazionale | 24 | 11 | 3 | 10 | 1 | 36 |
| Palermo | 24 | 10 | 4 | 10 | 3 | 34 |
| Cagliari | 24 | 7 | 10 | 7 | -2 | 31 |
| Catania | 23 | 7 | 9 | 7 | -3 | 30 |
| Chievo | 24 | 8 | 6 | 10 | -10 | 30 |
| Genoa | 24 | 9 | 3 | 12 | -13 | 30 |
| Fiorentina | 23 | 7 | 7 | 9 | -1 | 28 |
| Bologna | 23 | 7 | 7 | 9 | -3 | 28 |
| Parma | 23 | 7 | 7 | 9 | -8 | 28 |
| Atalanta | 24 | 8 | 10 | 6 | -1 | 28 |
| Siena | 24 | 5 | 8 | 11 | -4 | 23 |
| Lecce | 24 | 5 | 6 | 13 | -13 | 21 |
| Novara | 24 | 3 | 8 | 13 | -22 | 17 |
| Cesena | 23 | 4 | 4 | 15 | -21 | 16 |
Related Stories
- Feb 21 Roma chief Sabatini gives Enrique "10 out of 10"
- Feb 19 Ex-Parma coach Colomba full of praise for work of Roma's Luis Enrique
- Feb 14 Blanc, Mazzarri under consideration at crisis-hit Inter Milan
- Feb 05 Enrique wants more energy from his Roma players
- Feb 23 Napoli keeper De Sanctis: Only Real Madrid, Barcelona better than us


Comments (5)
I don't think Batistuta played for Barca. Tribal football got it wrong again as usual.
I don't think Batistuta played for Barca. Tribal football got it wrong again as usual.
1988–1989 Newell's Old Boys 24 (7)
1989–1990 River Plate 21 (4)
1990–1991 Boca Juniors 30 (13)
1991–2000 Fiorentina 269 (168)
2000–2003 Roma 63 (30)
2003 → Internazionale (loan) 12 (2)
2003–2005 Al Arabi 21 (25)
Total
Boca Juniors != Barcelona.... So Nik which "One season" was this then?
Post new comment