Ex-Inter Milan boss Mancini keen on African national team post
Former Inter Milan coach Roberto Mancini has declared himself available for the African Nations Cup.
Mancini wants to take charge of an African team for the tournament and also next year's World Cup.
“I renounced a lot of money, but if I were to have stayed on the payroll until the final day of my contract I would have gone under everyone's radar. I would have the money, but not the happiness that comes from coaching,” Mancini said.
“I love coaching, and I consider it to be as one with playing football.
“I was asked in an unofficial way whether I am available. I said that I am because the prospect of coaching a team in the African Cup of Nations and the World Cup fascinates me, and Nigeria is a country that is rich with great players who aren't celebrated enough.
“If they really want me, I will sit down and talk.”
After revealing his interest in taking over a national team, Mancini also announced his interest in replacing Marcello Lippi as the trainer of Italy after the World Cup.
He added: “The answer is yes if you somehow think that by accepting a job from Nigeria I would refuse Italy… But it's not a self-candidature. Do not present it as such. You asked me a question and I have given you a response."
Like this article on 
Tribal Games
Tribalfootball Store
- home
- News
- Leagues
- A-League
- Argentine Primera División
- English Premier League
- Football League One
- French Ligue 2
- German Bundesliga 2
- Scottish Premier League
- Swiss Challenge League
- Swiss Super League
- Belgian First Division
- Brazil Serie B
- Campeonato Brasileiro Série A
- Chinese Super League
- English Championship
- Eredivisie
- German Bundesliga
- Italian Serie A
- Italian Serie B
- Italian Serie C1
- J-League
- Ligue 1
- MLS
- Portuguese Liga
- Prva HNL
- Russian Premier League
- Segunda División
- Segunda División B
- Spanish Liga
- Super League Greece
- Turkish Super Lig
- transfer news
- Results & Fixtures
- football store
- video games
Results & Fixtures
Matches
| Home | Away | Score | Time |
|---|---|---|---|
| Sat Jan 14th | |||
| Catania | Roma | - | 19:45 |
| Sun Jan 15th | |||
| Lazio | Atalanta | 2 - 0 | 11:30 |
| Chievo | Palermo | 1 - 0 | 14:00 |
| Parma | Siena | 3 - 1 | 14:00 |
| Fiorentina | Lecce | 0 - 1 | 14:00 |
| Genoa | Udinese | 3 - 2 | 14:00 |
| Cesena | Novara | 3 - 1 | 14:00 |
| Juventus | Cagliari | 1 - 1 | 14:00 |
| Milan | Internazionale | 0 - 1 | 19:45 |
| Mon Jan 16th | |||
| Napoli | Bologna | 1 - 1 | 19:45 |
| Tue Feb 7th | |||
| Catania | Roma | - | 19:45 |
Tables
| Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| Juventus | 20 | 12 | 8 | 0 | 20 | 44 |
| Milan | 21 | 13 | 4 | 4 | 24 | 43 |
| Udinese | 21 | 12 | 5 | 4 | 14 | 41 |
| Lazio | 21 | 11 | 6 | 4 | 13 | 39 |
| Internazionale | 21 | 11 | 3 | 7 | 9 | 36 |
| Roma | 20 | 9 | 4 | 7 | 6 | 31 |
| Napoli | 21 | 7 | 9 | 5 | 12 | 30 |
| Palermo | 21 | 8 | 4 | 9 | -1 | 28 |
| Genoa | 20 | 8 | 3 | 9 | -8 | 27 |
| Chievo | 21 | 7 | 6 | 8 | -8 | 27 |
| Cagliari | 21 | 6 | 8 | 7 | -3 | 26 |
| Fiorentina | 20 | 6 | 7 | 7 | 3 | 25 |
| Parma | 20 | 6 | 6 | 8 | -8 | 24 |
| Catania | 19 | 5 | 8 | 6 | -6 | 23 |
| Atalanta | 20 | 7 | 8 | 5 | -1 | 23 |
| Bologna | 20 | 5 | 6 | 9 | -8 | 21 |
| Siena | 20 | 4 | 7 | 9 | -1 | 19 |
| Lecce | 21 | 4 | 4 | 13 | -16 | 16 |
| Cesena | 21 | 4 | 4 | 13 | -18 | 16 |
| Novara | 21 | 2 | 6 | 13 | -23 | 12 |

Post new comment