Charity match for Haiti tragedy a success
A United Nations charity match to raise money for the Haiti earthquake tragedy has ended successfully.
The match between an all-star side and past and present Benfica players held at Benfica’s Luz Stadium attratced a capacity crowd of 65,000 with all proceeds going to victims of the Haiti earthquake.
Zinedine Zidane was joined by Real Madrid's Kaka along with Luis Figo, Rui Costa, Thierry Henry, Pavel Nedved and Edgar Davids for the match which ended in a 3-3 draw and was refereed by Italian great Pierluigi Collina who came out of retirement to help.
“By coming to the stadium people have done a great thing. I am very happy we can do something to help," said former France playmaker Zidane after the match.
"This is a very good cause, that's why there are so many players here. Football is with the people of Haiti," said Bayern Munich coach Louis van Gaal who was in charge of the All-Star team.
Portugal legend Eusebio took centre stage after a minute’s silence for a ceremonial kick-off before Kaka put the all-stars ahead. Benfica’s Nuno Gomes then scored twice before Zidan set up Robert Pires for the all-stars second but Benfica again hit the front through Eder Luis.
The equaliser came through Christophe Dugarry with five minutes remaining in the entertaining clash.
Tribal Games
Tribalfootball Store
- home
- News
- Leagues
- A-League
- Argentine Primera División
- English Premier League
- Football League One
- French Ligue 2
- German Bundesliga 2
- Scottish Premier League
- Swiss Challenge League
- Swiss Super League
- Belgian First Division
- Brazil Serie B
- Campeonato Brasileiro Série A
- Chinese Super League
- English Championship
- Eredivisie
- German Bundesliga
- Italian Serie A
- Italian Serie B
- Italian Serie C1
- J-League
- Ligue 1
- MLS
- Portuguese Liga
- Prva HNL
- Russian Premier League
- Segunda División
- Segunda División B
- Spanish Liga
- Super League Greece
- Turkish Super Lig
- transfer news
- Results & Fixtures
- football store
- video games
Results & Fixtures
Matches
| Home | Away | Score | Time |
|---|---|---|---|
| Fri Feb 17th | |||
| Hoffenheim | Mainz 05 | - | 19:30 |
| Hannover 96 | Stuttgart | - | 23:00 |
| Bayer Leverkusen | Augsburg | - | 23:00 |
| Hertha BSC | Borussia Dortmund | - | 23:00 |
| Hamburger SV | Werder Bremen | - | 23:00 |
| Freiburg | Bayern München | - | 23:00 |
| Nürnberg | Köln | - | 23:00 |
| Schalke 04 | Wolfsburg | - | 23:00 |
| Kaiserslautern | Borussia M'gladbach | - | 23:00 |
| Sat Feb 18th | |||
| Hannover 96 | Stuttgart | - | 00:00 |
| Hoffenheim | Mainz 05 | - | 00:00 |
| Schalke 04 | Wolfsburg | - | 00:00 |
| Bayer Leverkusen | Augsburg | - | 14:30 |
| Nürnberg | Köln | - | 14:30 |
| Hertha BSC | Borussia Dortmund | - | 14:30 |
| Hamburger SV | Werder Bremen | - | 14:30 |
| Kaiserslautern | Borussia M'gladbach | - | 14:30 |
| Freiburg | Bayern München | - | 17:30 |
| Sun Feb 19th | |||
| Schalke 04 | Wolfsburg | - | 14:30 |
| Hannover 96 | Stuttgart | - | 16:30 |
Tables
| Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| Borussia Dortmund | 21 | 14 | 4 | 3 | 32 | 46 |
| Bayern Munchen | 21 | 14 | 2 | 5 | 35 | 44 |
| Borussia M'gladbach | 21 | 13 | 4 | 4 | 22 | 43 |
| Schalke 04 | 21 | 13 | 2 | 6 | 18 | 41 |
| Werder Bremen | 21 | 9 | 6 | 6 | -1 | 33 |
| Bayer Leverkusen | 21 | 8 | 7 | 6 | 0 | 31 |
| Hannover 96 | 21 | 7 | 10 | 4 | -2 | 31 |
| Wolfsburg | 21 | 8 | 3 | 10 | -11 | 27 |
| Stuttgart | 21 | 7 | 5 | 9 | 3 | 26 |
| Hamburger SV | 21 | 6 | 8 | 7 | -8 | 26 |
| Hoffenheim | 21 | 6 | 7 | 8 | -2 | 25 |
| Koln | 21 | 7 | 3 | 11 | -12 | 24 |
| Mainz 05 | 21 | 5 | 8 | 8 | -6 | 23 |
| Nurnberg | 21 | 6 | 4 | 11 | -12 | 22 |
| Hertha BSC | 21 | 4 | 8 | 9 | -11 | 20 |
| Kaiserslautern | 21 | 3 | 9 | 9 | -11 | 18 |
| Augsburg | 21 | 3 | 9 | 9 | -14 | 18 |
| Freiburg | 21 | 4 | 5 | 12 | -20 | 17 |
Related Stories
Popular Stories
- Feb 14 Ronaldo hands Florentino Real Madrid contract nightmare
- Feb 14 Real Madrid coach Mourinho prepared to replace Casillas with new keeper signing
- Feb 14 Man Utd agreement for Gaitan still watertight with Benfica
- Feb 14 Man City rebel Tevez: Man Utd stars, Ferguson are the BEST!
- Feb 14 Chelsea players attacked AVB, Cech in crisis meeting


Comments (1)
You could at least get the goalscorer's right... the last goal was scored by Baichung Bhutia.
Post new comment