Birmingham owner Yeung looking to the long term
Carson Yeung is at Birmingham City for the long haul with the intention of turning the Blues into Premier League giants.
The millionaire businessman from Hong Kong has been the main man at St Andrews since completing a protracted takeover of the club in October 2009.
He oversaw a remarkable 2009/10 campaign which saw the Blues secure a top-half finish in the Premier League and insists he hopes to take them much further in the future.
He told the Birmingham Mail: "Yes, sure, I am here for the long term. Some people might not think this, but it is true.
"The fact is, you can see it. By what has been done so far and what we are trying to do.
"All the fans love me now, they know me. I'm a work-hard guy. I think they know what I am like - and I won't let them down."
He added: "My dream? I will promote Birmingham to be a strong team in a few years.
"But I am not in a rush at the moment. I have said before that I would buy good players for not just this season, but for many seasons.
"It is important my team is strong in the future."
Yeung is prepared to be patient in his efforts to take Birmingham to the top and has urged the supporters to keep faith in his plans.
"We have to do it by steps," he said.
"I don't want us to be number one tomorrow, it has to be done by steps.
"The team is getting better each day, that is the right way for us to improve."
Need your Birmingham City news fix? Click here for all Blues news and transfer rumours.
Tribal Games
Tribalfootball Store
- home
- News
- Leagues
- A-League
- Argentine Primera División
- English Premier League
- Football League One
- French Ligue 2
- German Bundesliga 2
- Scottish Premier League
- Swiss Challenge League
- Swiss Super League
- Belgian First Division
- Brazil Serie B
- Campeonato Brasileiro Série A
- Chinese Super League
- English Championship
- Eredivisie
- German Bundesliga
- Italian Serie A
- Italian Serie B
- Italian Serie C1
- J-League
- Ligue 1
- MLS
- Portuguese Liga
- Prva HNL
- Russian Premier League
- Segunda División
- Segunda División B
- Spanish Liga
- Super League Greece
- Turkish Super Lig
- transfer news
- Results & Fixtures
- football store
- video games
Results & Fixtures
Matches
| Home | Away | Score | Time |
|---|---|---|---|
| Fri Feb 17th | |||
| Reading | Burnley | - | 20:00 |
| Sat Feb 18th | |||
| Ipswich Town | Cardiff City | - | 15:00 |
| Reading | Burnley | - | 15:00 |
| Nottingham Forest | Coventry City | - | 15:00 |
| Southampton | Derby County | - | 15:00 |
| Blackpool | West Ham United | - | 15:00 |
| Leicester City | Birmingham City | - | 15:00 |
| Crystal Palace | Watford | - | 15:00 |
| Leeds United | Doncaster Rovers | - | 15:00 |
| Hull City | Brighton & Hove Albion | - | 15:00 |
| Millwall | Middlesbrough | - | 15:00 |
| Peterborough United | Bristol City | - | 15:00 |
| Barnsley | Portsmouth | - | 15:00 |
| Tue Feb 21st | |||
| Millwall | Middlesbrough | - | 19:45 |
| Blackpool | West Ham United | - | 20:00 |
| Wed Feb 22nd | |||
| Hull City | Brighton & Hove Albion | - | 19:45 |
| Tue Mar 13th | |||
| Leicester City | Birmingham City | - | 19:45 |
Tables
| Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| West Ham United | 30 | 17 | 6 | 7 | 16 | 57 |
| Southampton | 31 | 16 | 8 | 7 | 22 | 56 |
| Cardiff City | 31 | 14 | 11 | 6 | 14 | 53 |
| Blackpool | 31 | 14 | 10 | 7 | 14 | 52 |
| Birmingham City | 30 | 14 | 9 | 7 | 20 | 51 |
| Reading | 30 | 15 | 6 | 9 | 11 | 51 |
| Hull City | 30 | 15 | 5 | 10 | 6 | 50 |
| Middlesbrough | 30 | 13 | 11 | 6 | 4 | 50 |
| Brighton & Hove Albion | 31 | 14 | 7 | 10 | 3 | 49 |
| Burnley | 31 | 14 | 5 | 12 | 8 | 47 |
| Leeds United | 31 | 13 | 6 | 12 | 3 | 45 |
| Leicester City | 31 | 11 | 9 | 11 | 5 | 42 |
| Derby County | 30 | 12 | 6 | 12 | -4 | 42 |
| Crystal Palace | 30 | 10 | 10 | 10 | -1 | 40 |
| Watford | 31 | 10 | 10 | 11 | -7 | 40 |
| Barnsley | 30 | 11 | 6 | 13 | -6 | 39 |
| Ipswich Town | 30 | 11 | 4 | 15 | -10 | 37 |
| Portsmouth | 30 | 9 | 8 | 13 | 1 | 35 |
| Peterborough United | 30 | 9 | 7 | 14 | -4 | 34 |
| Millwall | 31 | 7 | 10 | 14 | -11 | 31 |
| Bristol City | 31 | 8 | 7 | 16 | -19 | 31 |
| Coventry City | 31 | 6 | 7 | 18 | -16 | 25 |
| Nottingham Forest | 30 | 7 | 4 | 19 | -25 | 25 |
| Doncaster Rovers | 29 | 6 | 6 | 17 | -24 | 24 |
Related Stories
Popular Stories
- Feb 14 Ronaldo hands Florentino Real Madrid contract nightmare
- Feb 14 Real Madrid coach Mourinho prepared to replace Casillas with new keeper signing
- Feb 14 Man Utd agreement for Gaitan still watertight with Benfica
- Feb 14 Man City rebel Tevez: Man Utd stars, Ferguson are the BEST!
- Feb 14 Chelsea players attacked AVB, Cech in crisis meeting


Post new comment