Birmingham boss McLeish delighted with match-winner Phillips
Birmingham City boss Alex McLeish was delighted with the match-winning performance of striker Kevin Phillips after the 2-1 victory over Wolves on Sunday.
The 36-year old entered the fray at St Andrews in the 63rd minute when his side were a goal down but scored twice in five minutes – in the 80th and 85th – to help his side to an important win and his contribution was not lost on McLeish.
"Kevin will never lose that ability he has got in the box,” McLeish said.
"He might lose his teeth, he might go bald, and his legs will go at some stage, but he will always have that magnificent technique and touch of a top player.
"The morale of any player can be affected when they have been a first-choice player all their career and then find they are not playing every week.
"It has been difficult for me to keep walking by him in the corridor every day saying 'Keep your chin up'.
"But Kevin has been an exemplary professional. I spoke to him after the transfer window closed, during which time we had had enquiries from all sorts of clubs.
"I didn't really want him to go, and I've told him he would have more game time during the second half of the season.
"He was delighted to hear that, and we saw a spring in his step in training. He ghosts into areas where the ball might drop, and that is the mark of a genius."
The Blues take on West Ham at Upton Park on Wednesday and although McLeish concedes Phillips deserves a starting spot, is yet to make up his mind.
"I still feel he's going to be a big impact player for us, but after today he probably deserves a start,” he added.
"I've got to consider the right tactics for the team but, if you get the ball into the box, Kevin will score.
"He looks bright and sharp enough to continue playing after this season, but he will make the decision on things like that."
Tribal Games
Tribalfootball Store
- home
- News
- Leagues
- A-League
- Argentine Primera División
- English Premier League
- Football League One
- French Ligue 2
- German Bundesliga 2
- Scottish Premier League
- Swiss Challenge League
- Swiss Super League
- Belgian First Division
- Brazil Serie B
- Campeonato Brasileiro Série A
- Chinese Super League
- English Championship
- Eredivisie
- German Bundesliga
- Italian Serie A
- Italian Serie B
- Italian Serie C1
- J-League
- Ligue 1
- MLS
- Portuguese Liga
- Prva HNL
- Russian Premier League
- Segunda División
- Segunda División B
- Spanish Liga
- Super League Greece
- Turkish Super Lig
- transfer news
- Results & Fixtures
- football store
- video games
Results & Fixtures
Matches
| Home | Away | Score | Time |
|---|---|---|---|
| Fri Feb 17th | |||
| Reading | Burnley | - | 20:00 |
| Sat Feb 18th | |||
| Peterborough United | Bristol City | - | 15:00 |
| Barnsley | Portsmouth | - | 15:00 |
| Ipswich Town | Cardiff City | - | 15:00 |
| Reading | Burnley | - | 15:00 |
| Nottingham Forest | Coventry City | - | 15:00 |
| Southampton | Derby County | - | 15:00 |
| Blackpool | West Ham United | - | 15:00 |
| Leicester City | Birmingham City | - | 15:00 |
| Crystal Palace | Watford | - | 15:00 |
| Leeds United | Doncaster Rovers | - | 15:00 |
| Hull City | Brighton & Hove Albion | - | 15:00 |
| Millwall | Middlesbrough | - | 15:00 |
| Tue Feb 21st | |||
| Millwall | Middlesbrough | - | 19:45 |
| Blackpool | West Ham United | - | 20:00 |
| Wed Feb 22nd | |||
| Hull City | Brighton & Hove Albion | - | 19:45 |
| Tue Mar 13th | |||
| Leicester City | Birmingham City | - | 19:45 |
Tables
| Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| West Ham United | 30 | 17 | 6 | 7 | 16 | 57 |
| Southampton | 31 | 16 | 8 | 7 | 22 | 56 |
| Cardiff City | 31 | 14 | 11 | 6 | 14 | 53 |
| Blackpool | 31 | 14 | 10 | 7 | 14 | 52 |
| Birmingham City | 30 | 14 | 9 | 7 | 20 | 51 |
| Reading | 30 | 15 | 6 | 9 | 11 | 51 |
| Hull City | 30 | 15 | 5 | 10 | 6 | 50 |
| Middlesbrough | 30 | 13 | 11 | 6 | 4 | 50 |
| Brighton & Hove Albion | 31 | 14 | 7 | 10 | 3 | 49 |
| Burnley | 31 | 14 | 5 | 12 | 8 | 47 |
| Leeds United | 31 | 13 | 6 | 12 | 3 | 45 |
| Leicester City | 31 | 11 | 9 | 11 | 5 | 42 |
| Derby County | 30 | 12 | 6 | 12 | -4 | 42 |
| Crystal Palace | 30 | 10 | 10 | 10 | -1 | 40 |
| Watford | 31 | 10 | 10 | 11 | -7 | 40 |
| Barnsley | 30 | 11 | 6 | 13 | -6 | 39 |
| Ipswich Town | 30 | 11 | 4 | 15 | -10 | 37 |
| Portsmouth | 30 | 9 | 8 | 13 | 1 | 35 |
| Peterborough United | 30 | 9 | 7 | 14 | -4 | 34 |
| Millwall | 31 | 7 | 10 | 14 | -11 | 31 |
| Bristol City | 31 | 8 | 7 | 16 | -19 | 31 |
| Coventry City | 31 | 6 | 7 | 18 | -16 | 25 |
| Nottingham Forest | 30 | 7 | 4 | 19 | -25 | 25 |
| Doncaster Rovers | 29 | 6 | 6 | 17 | -24 | 24 |
Related Stories
Popular Stories
- Feb 14 Ronaldo hands Florentino Real Madrid contract nightmare
- Feb 14 Real Madrid coach Mourinho prepared to replace Casillas with new keeper signing
- Feb 14 Man Utd agreement for Gaitan still watertight with Benfica
- Feb 14 Man City rebel Tevez: Man Utd stars, Ferguson are the BEST!
- Feb 14 Chelsea players attacked AVB, Cech in crisis meeting


Post new comment