As featured on NewsNow: Football news

Arsenal named Europe's best performer

Statistics compiled by Eurosport's Champions League European Power Ranking have placed Arsenal as the top club in European football, ahead of Manchester United and Real Madrid.

The ranking takes into account both continental and domestic games, and are calculated using co-efficient:

The standings are as follows:

1 (1) Arsenal - 27.69
2 (2) Manchester United - 25.71
3 (3) Internazionale - 22.92
4 (4) Barcelona - 22.88
5 (5) Real Madrid - 21.15
6 (6) Porto - 20.55
7 (7) Chelsea - 20
8 (8) Roma - 19.17
9 (9) Milan - 19.08
10 (10) Liverpool - 18.72
11 (13) Fenerbahce - 17.92
12 (14) Rangers - 17.09
13 (11) Sevilla - 16.96
14 (12) Valencia - 16.73
15= (15) Shakhtar Donetsk - 16.61
15= (16) Rosenborg - 16.61
17 (17) Lyon - 16.57
18 (18) Benfica - 16.30
19 (19) Werder Bremen - 16.07
20 (-) Celtic - 13.82

Video of the day:

About the author

Tribal Football Staff

×

Subscribe and go ad-free

For only $10 a year

  1. Go Ad-Free
  2. Faster site experience
  3. Support great writing
  4. Subscribe now
Launch Offer: 2 months free
×

Subscribe and go ad-free

For only $10 a year

Subscribe now
Launch Offer: 2 months free